| Sheffield 'PIRTEK' Tigers 2004 results | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | Agg. | |
| March | 10 | 7:30 pm | Hull | A | YPC | Lost 44-46 | |
| 11 | 7:45 pm | Hull | H | YPC | Won 52-43 | 96-89 | |
| 18 | 7:45 pm | Workington | H | PT | Won 52-42 | ||
| 20 | 7:00 pm | Berwick | A | PT | rained off | ||
| 25 | 7:45 pm | Newcastle | H | PT | Won 65-30 | ||
| 27 | 7:30 pm | Stoke | A | PT | Lost 38-54 | ||
| April | 1 | 7:45 pm | Stoke | H | PT | Won 59-35 | 97-89 |
| 4 | 5:30 pm | Newcastle | A | PT | Won 51-42 | 116-72 | |
| 9 | 7:15 pm | 75 Year Celebration | H | CH | Won 57-35 | ||
| 12 | 3:00 pm | Rye House | A | PL | Lost 42-52 | ||
| 15 | 7:45 pm | Edinburgh | H | PT | Won 63-32 | ||
| 16 | 7:30 pm | Edinburgh | A | PT | Lost 42-47 | 105-79 | |
| 22 | 7:45 pm | Glasgow | H | PT | Won 53-40 | ||
| 24 | 7:00 pm | Workington | A | PT | Lost 40-55 | 92-97 | |
| 25 | 3:00 pm | Glasgow | A | PT | Lost 41-49 | 94-89 | |
| 28 | 7:30 pm | Hull | A | PT | Lost 37-57 | ||
| 29 | 7:45 pm | Hull | H | PT | postponed | ||
| May | 6 | 7:45 pm | Berwick | H | PT | Won 67-25 | |
| 9 | 3:00 pm | Mildenhall | A | CT | Lost 39-56 | ||
| 13 | 7:45 pm | Exeter | H | PL | Won 57-38 | ||
| 15 | 7:00 pm | Berwick | A | PT | Lost 43-47 | 110-72 | |
| 17 | 6:45 pm | Wimbledon | H | CT | Won 58-36 | ||
| Weymouth | H | CT | Won 60-34 | ||||
| 20 | 7:45 pm | Somerset | H | PL | Won 54-42 | ||
| 27 | 7:45 pm | 'Top Gun' Individual | H | Ben Wilson, Richard Hall, Ritchie Hawkins | |||
| June | 3 | 7:45 pm | Hull | H | PT | Won 55-40 | 92-97 |
| 7 | 6:45 pm | Kings Lynn | H | CT | Won 57-37 | ||
| Coventry | H | CT | Won 44-22 | ||||
| 10 | 7:45 pm | Glasgow | H | PL | Won 55-41 | ||
| 14 | 7:30 pm | Reading | A | PL | Lost 45-50 | ||
| 15 | 7:30 pm | Isle of Wight | A | PL | Lost 35-57 | ||
| 17 | 7:30 pm | Newcastle | H | PL | Won 67-26 | ||
| 19 | 7:30 pm | Workington | A | PL | Lost 44-51 | ||
| 21 | 7:30 pm | Exeter | A | PT s/f | Lost 30-64 | ||
| 24 | 7:30 pm | Exeter | H | PT s/f | Won 56-38 | 86-102 | |
| July | 1 | 7:45 pm | Berwick | H | PL | Won 55-38 | |
| 10 | 7:00 pm | Berwick | A | PL | Lost 37-57 | 92-95 | |
| 14 | 7:30 pm | Hull | A | PL | Lost 40-54 | ||
| 18 | 6:00 pm | Glasgow | A | PL | Lost 42-51 | 97-92 | |
| 22 | 7:45 pm | Exeter | H | KOC | Won 57-37 | ||
| 23 | 7:30 pm | Somerset | A | PL | Lost 39-51 | 93-93 | |
| 26 | 7:30 pm | Exeter | A | KOC | Lost 29-62 | 86-99 | |
| 29 | 7:45 pm | Reading | H | PL | Won 51-46 | 96-96 | |
| August | 2 | 7:45 pm | Mildenhall | H | CT | Won 47-46 | 86-102 |
| 7 | 7:30 pm | Stoke | A | PL | Lost 30-62 | ||
| 8 | 6:00 pm | Hull | H | PL | Won 52-38 | 92-92 | |
| 11 | 7:30 pm | Wimbledon | A | CT | Lost 45-51 | 103-87 | |
| 12 | 7:45 pm | Newport | H | PL | Won 65-26 | 15 | 5:30 pm | Newcastle | A | PL | Lost 44-52 | 111-78 |
| 19 | 7:45 pm | Rye House | H | PL | Won 69-25 | 111-77 | |
| 26 | 7:45 pm | Edinburgh | H | PL | Won 65-26 | ||
| 29 | 3:00 pm | Newport | A | PL | Won 46-43 | 111-69 | |
| 30 | 11:00 am | Exeter | A | PL | Lost 36-59 | 93-97 | |
| September | 2 | 7:45 pm | King's Lynn | H | PL | Won 56-38 | |
| 3 | 7:30 pm | Edinburgh | A | PL | Lost 39-54 | 104-80 | |
| 4 | 7:00 pm | King's Lynn | A | PL | Lost 36-56 | 92-94 | |
| Kings's Lynn | A | CT | Won 47-43 | 104-80 | |||
| 5 | 3:00 pm | Buxton | A | CT | Lost 44-52 | ||
| 6 | 6:30 pm | Coventry | H | CT | Won 49-40 | ||
| 8:00 pm | British U15 Championship (round 5) | H | Josh Auty, Gary Cottham, Matthew Bates | ||||
| 9 | 7:30 pm | Workington | H | PL | Lost 44-46 | 88-97 | |
| 12 | 6:30 pm | Stoke | H | PL | Won 44-33 | 74-95 | |
| 16 | 7:45 pm | Isle of Wight | H | PL | Won 55-39 | 90-96 | |
| 19 | 7:30 pm | Premier League Riders Championship | H | André Compton, Mark Lemon, Simon Stead | |||
| 23 | 7:45 pm | Buxton | H | CT | Won 50-43 | 94-95 | |
| 27 | 7:30 pm | Reading | A | YS | Lost 58-34 | ||
| 7:00 pm | Coventry | A | CT | Won 47-43 | 83-96 | ||
| 30 | 7:45 pm | Reading | H | YS | Won 56-41 | 90-99 | |
| October | 7 | 7:45 pm | Steel City Top Gun Championship | H | James Wright, Ben Wilson, David Meldrum | ||
| 17 | 6:00 pm | 'Teng Tools' Northern Classic | H | Simon Stead, Magnus Karlsson, Sam Ermolenko | |||
| 24 | 4:00 pm | Weymouth | A | CT | Lost 39-56 | 99-90 | |
Return to Sheffield Speedway archives