Please note - this is an unoffical fixture list. Click the score to see the match details. Start times of away fixtures are my best guesses.
Please check before travelling as last minute changes may not be reflected here. For the latest information call the
Speedway office on 0114 2853142.


Key: SGBC = SGB Championship, KO = KnockOut Cup,
ILCH = Inter-League challenge, PO= Play-Off
SHEFFIELD WINDOW CENTRE
'Tigers' 2017 Fixtures
Date Time Opponents H/A Comp Result Pts
Mar. 25 7:30pm Ipswich A SGBC 52-41 0
30 7:30pm Somerset H ILCH 47-43
Apr. 6 7:30pm Berwick H SGBC 61-30 3
8 7:00pm Workington A SGBC 37-54 0
13 7:30pm Ipswich H SGBC 57-33 3
16 6:30pm Newcastle A SGBC p-p
20 7:30pm Peterborough H SGBC 50-40 3
27 7:30pm Edinburgh H KOC p-p
28 7:30pm Edinburgh A KOC 43-47 -4
May 4 7:30pm British semi-final Howarth, Nicholls, Cook
11 7:30pm Redcar H

SGBC

54-38 3
14 5:30pm Scunthorpe A

SGBC

50-40 4
17 7:30pm Ipswich A SGBC-B p-p
18 7:30pm Ipswich H SGBC p-p
25 7:30pm Glasgow H SGBC 46-44 3
June 1 7:30pm Edinburgh H KOC 53-37 +12
2 7:30pm Edinburgh A

SGBC

44-49 1
4 6:30pm Newcastle A SGBC 42-48 1
8 7:30pm Newcastle H SGBC p-p
11 5:30pm Scunthorpe A SGBC-B 41-49 0
15 7:30pm Scunthorpe H SGBC 51-41 3
18 5:00pm Peterborough A SGBC 48-45 3
22 7:30pm Peterborough H SGBC-B 51-42 3
29 7:30pm Redcar H SGBC-B p-p
30 7:30pm Redcar A SGBC p-p
July 1 7:30pm Glasgow A SGBC 37-55 0
8 7:00pm Workington A SGBC-B 46-44 3
12 7:30pm Ipswich A SGBC-B 38-52 0
13 7:30pm Berwick H SGBC-B 51-42 3
14 7:30pm Peterborough A SGBC-B 50-40 4
20 7:30pm Workington H SGBC 51-39 3
27 7:30pm Newcastle H SGBC-B 60-33 3
29 7:00pm Berwick A SGBC 52-41 4
Aug. 3 7:30pm 4T Challenge H Shef, Cov, BV, Poultec
4 7:30pm Edinburgh A SGBC-B 51-39 4
10 7:30pm Workington H SGBC-B 56-36 3
11 7:30pm Redcar A SGBC-B 49-41 4
17 7:30pm Newcastle H SGBC-B 53-37 3
20 3:00pm Edinburgh H SGBC 55-35 3
24 7:30pm Scunthorpe H SGBC-B 54-39 3
31 7:30pm Glasgow H SGBC-B 54-36 3
Sept. 2 7.00pm Glasgow A SGBC-B 49-44 3
8 7:30pm Redcar A SGBC-B 42-48 0
10 3:30pm Ipswich H SGBC-B off
5:30pm Redcar H SGBC-B off
14 7:00pm Edinburgh H SGBC-B 58-34 3
& Ipswich H SGBC-B 52-38 3
16 7:00pm Berwick A SGBC-B 40-50 0
18 7:30pm Redcar H SGBC-B p-p
21 7:30pm Glasgow H PO s/f 59-31 +28
26 7:30pm Glasgow A PO s/f 31-34 +25
28 7:30pm Ipswich H PO final 53-37 +16
30 7:30pm Ipswich A PO final 46-44 +18
Oct. 8 3:00pm Championship Pairs Sheffield, Redcar, Scunthorpe
9 7:30pm Leicester H Promo 32-58 -26
12 7:30pm Ipswich H KO s/f 51-39 +12
13 7.30pm Ipswich A KO s/f 35-55 -8
15 6.30pm Newcastle A SGBC-B 38-54 0
16 7:30pm Leicester A Promo 41-49 -34
23 7:30pm Redcar H SGBC-B 39-33 3

Return to Sheffield Speedway homepage