| SHEFFIELD SPEEDWAY MATCH REPORTS 2017 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester 'Lions' v SHEFFIELD WINDOW CENTRE 'Tigers' | Promotion Play Off | 16th Sept. | |||||||||||||||
|
Referee: Mick Bates |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Kim Nilsson | 7.13 | 3 | 2' | 3 | 2 | 0 | 10+1 | ||||||||||
| 2. Michael Palm Toft (g) | 6.10 | 1 | 3 | 3 | 3 | 1 | 3 | 14 | |||||||||
| 3. Pawel Przedpelski r/r | 7.00 | - | - | - | - | (6) | |||||||||||
| 4. Erik Riss | 5.75 | 2' | 2 | 1 | 3 | 3 | 11+1 | ||||||||||
| 5. Danny King | 6.66 | 2 | 2 | fx | ef | 4 | |||||||||||
| 6. Cameron Heeps (g) | 5.52 | f | 0 | 1' | 2 | 2' | 1 | 6+2 | |||||||||
| 7. James Sarjeant (g) | 4.86 | 3 | 1' | 0 | 0 | - | 4+1 | ||||||||||
| Stewart Dickson | 4 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 1 | 4 | 2 | 5 | 2 | 4 | 3 | ||
| Leicester 'Lions' | 4 | 7 | 12 | 15 | 17 | 22 | 25 | 28 | 29 | 33 | 35 | 40 | 42 | 46 | 49 | ||
| Sheffield 'Tigers' | 2 | 5 | 6 | 9 | 13 | 14 | 17 | 20 | 25 | 27 | 31 | 32 | 36 | 38 | 41 | ||
| Simon Stead | 2 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 4 | 2 | 3 | ||
| 1. Nick Morris (g) | 9.47 | 2 | 3 | 3 | 3 | 1' | 12+1 | ||||||||||
| 2. Todd Kurtz | 5.39 | 0 | 1 | 1' | 1 | 2 | 5+1 | ||||||||||
| 3. Ty Proctor (g) | 8.62 | 0 | 0 | 2 | 1 | 3 | |||||||||||
| 4. Josh Bates r/r | 6.67 | - | - | - | - | (6) | |||||||||||
| 5. Lasse Bjerre | 8.42 | 1 | 3 | 1 | 3 | 1 | 2 | 11 | |||||||||
| 6. Jan Graversen | 5.10 | 2 | 0 | 2' | 0 | 4+1 | |||||||||||
| 7. Georgie Wood | 2.68 | 1' | 0 | 3 | 2 | 0 | 0 | 6+1 | |||||||||
|
Track record: 55.18 Chris Harris, 5 Sep 2014 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 62.25 | 63.94 | 63.31 | 63.13 | 62.38 | 62.69 | 63.93 | 63.44 | 64.50 | 63.25 | 64.03 | 63.81 | 63.12 | 63.88 | 63.43 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage