| Sheffield PIRTEK 'Tigers' 2005 results | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | Agg. | |
| March | 5 | 7:00 pm | Berwick | A | PT |
Lost 40-55 | |
| 9 | 7:30 pm | Hull | A | YC |
Lost 39-53 | ||
| 17 | 7:45 pm | Hull | H | YC |
Won 55-36 |
94-89 |
|
| 20 | 5:30 pm | Newcastle | A | PT |
Lost 41-48 | ||
| 24 | 7:45 pm | Stoke | H | PT |
Won 60-35 | ||
| 26 | 7:30 pm | Stoke | A | PT |
Lost 37-55 |
97-90 |
|
| 31 | 7:45 pm | Edinburgh | H | PT |
Won 50-40 | ||
| April | 7 | 7:45 pm | Glasgow | H | PT |
Won 62-36 | |
| 10 | 3:00 pm | Glasgow | A | PT |
Lost 43-52 |
104-88 |
|
| 14 | 7:45 pm | Berwick | H | PT | rained off | ||
| 15 | 7:30 pm | Edinburgh | A | PT | Lost 34-60 |
84-100 |
|
| 16 | 7:00 pm | Workington | A | PT | rained off | ||
| 21 | 7:45 pm | Newcastle | H | PT | Won 58-38 |
99-86 |
|
| 23 | 7.00 pm | Workington | A | PT | Lost 42-55 | ||
| 27 | 7:30 pm | Hull | A | PT | Lost 45-47 | ||
| 28 | 7:45 pm | Workington | H | PT | Won 53-39 |
95-94 |
|
| May | 5 | 7:45 pm | Hull | H | PT | Won 64-28 | 109-75 |
| 7 | 7:00 pm | Rye House | A | PL | Lost 32-61 | ||
| 12 | 7450 pm | Berwick | H | PT | Won 59-35 | 99-90 | |
| 19 | 7:45 pm | Reading | H | PL | Won 60-35 | ||
| 26 | 7:45 pm | Isle of Wight | H | KOC | Won 51-39 | ||
| 27 | 7:30 pm | Somerset | A | PL | WON 46-44 | ||
| June | 2 | 7:45 pm | Newport | H | PL | Won 53-41 | |
| 6 | 7:30 pm | Exeter | A | PL | Lost 39-56 | ||
| 7 | 7:30 pm | Isle of Wight | A | KOC | Lost 34-55 | 85-94 | |
| 9 | 7:45 pm | Glasgow | H | PL | Won 51-44 | ||
| 12 | 2:00 pm | Rye House | A | PT s/f | Lost 26-66 | ||
| 15 | 7:45 pm | King's Lynn | A | PL | Lost 39-52 | ||
| 16 | 7:45 pm | Rye House | H | PT s/f | Won 50-39 | 76-105 | |
| 23 | 7:45 pm | Belle Vue | H | CH | Lost 47-49 | ||
| 27 | 7:30 pm | Reading | A | PL | Lost 37-56 | 97-91 | |
| 30 | 7:45 pm | Isle of Wight | H | PL | Won 50-45 | ||
| July | 1 | 7:30 pm | Edinburgh | A | PL | Lost 43-45 | |
| 7 | 7:45 pm | Edinburgh | H | PL | Won 57-36 | 100-81 | |
| 9 | 7:00 pm | Berwick | A | PL | Lost 37-55 | ||
| 14 | 7:45 pm | Exeter | H | PL | Won 56-37 | 95-93 | |
| 19 | 7:30 pm | Isle of Wight | A | PL | Lost 33-59 | 83-104 | |
|
20 |
7:45 pm |
Hull |
A |
PL |
Lost 45-50 | ||
|
21 |
7:45pm |
Hull |
H |
PL |
Won 56-39 |
101-89 |
|
| 28 | 7:45 pm | Berwick | H | PL | rained off | ||
| 31 | 2:30 pm | Newport | A | PL | WON 53-38 | 106-79 | |
| August | 4 | 7:45 pm | Stoke | H | PL | Won 56-40 | 6 | 7:30 pm | Stoke | A | PL | Lost 41-55 | 97-95 |
| 11 | 7:45 pm | Rye House | H | PL | Won 64-30 | 96-91 | |
| 18 | 7:45 pm | Newcastle | H | PL | Won 63-29 | ||
| 21 | 7:30 pm | Newcastle | A | PL | Lost 41-49 | 104-78 | |
| 25 | 7:45 pm | Workington | H | PL | Won 59-36 | ||
| September | 1 | 7:45 pm | Somerset | H | PL | Won 65-30 | 111-74 |
| 8 | 7:45 pm | Berwick | H | PL | rained off | ||
| 11 | 3:00 pm | Glasgow | A | PL | Lost 41-51 | 92-95 | |
| 15 | 7:45 pm | King's Lynn | H | PL | rained off | ||
| 17 | 7:00 pm | Workington | A | PL | rained off | ||
| 18 | 6:00 pm | P.L.R.C | Wilson, Mogridge, Topinka | ||||
| 22 | 6:45 pm | British U15 Championship | Haines, Taylor, Hopwood | ||||
| Berwick | H | PL | Won 48-41 | 85-96 | |||
| 29 | 7:45 pm | Edinburgh | H | YS | Won 57-37 | ||
| 30 | 7:30 pm | Edinburgh | A | YS | Lost 38-54 | 95-91 | |
| October | 6 | 7:45 pm | King's Lynn | H | PL | Won 56-40 | 95-92 |
| 8 | 7:00 pm | Workington | A | PL | Lost 40-55 | 99-91 | |
| 13 | 7:45 pm | Rye House | H | YS s/f | Won 59-36 | ||
| 15 | 7:00 pm | Rye House | A | YS s/f | Lost 30-62 | 89-98 | |
| 20 | 7:45 pm | Northern Riders' Classic | Stead, Karlsson, Wilson, Compton | ||||
Return to Sheffield Speedway homepage