Sheffield 'Star' Tigers Match Reports 1999


Later match reports...

Saturday 10th April, Premier Trophy

STOKE 47                                 SHEFFIELD 46
Paul Fry         0  2  1  tx        3    Sean Wilson      3  3  3  3  3     15
Mark Burrows     2  f  3  tx        5    Paul Lee         1  0  0  1         2
Rene Aas         3  1' 1  2  2' 2  11+2  André Compton    2  2  3  3  3  0  13
Tony Atkin       1  2  0            3    Simon Stead      0  1' 2' ef        3+2
Paul Pickering   3  3  2  2  6  1' 17+1  Scott smith      2  3  2' 1         8+1
Wayne Broadhurst 2' 0  0            2+1  Simon Cartwright 0  1  0            1
Rob Clarence     3  0  2' 1' 0      6+2  Peter Boast      1  1' 1  1         4+1

 1. 2-4 ( 2-4 ) Wilson, Burrows, Lee, Fry 66.0
 2. 5-1 ( 7-5 ) Clarence, Broadhurst, Boast, Cartwright 66.8
 3. 4-2 (11-7 ) Aas, Compton, Atkin, Stead(f) 66.7
 4. 3-3 (14-10) Pickering, Smith, Boast, Clarence 64.9
 5. 3-3 (17-13) Wilson, Atkin, Aas, Lee 65.0
 6. 2-4 (19-17) Smith, Fry, Cartwright, Burrows(f)65.5
 7. 3-3 (22-20) Pickering, Compton, Stead, Broadhurst 64.6
 8. 5-1 (27-21) Burrows, Clarence, Boast, Lee 67.5     
 9. 1-5 (28-26) Compton(t/s), Smith, Aas, Atkin 66.1
10. 1-5 (29-31) Compton, Stead, Fry, Burrows(fx) (awd)
11. 2-4 (31-35) Wilson, Pickering, Lee, Broadhurst 64.4
12. 3-3 (34-38) Compton, Aas, Clarence, Cartwright 66.0
13. 2-4 (36-42) Wilson, Pickering, Smith, Clarence, Fry(tx) 64.1
14. 8-1 (44-43) Pickering(G/D), Aas(t/s), Boast, Stead(ef) 66.4
15. 3-3 (47-46) Wilson, Aas, Pickering, Compton 65.0

Thursday 8th April, Premier Trophy

SHEFFIELD 58                            WORKINGTON 35
Sean Wilson      3  2' 3  3      11+1   Carl Stonehewer   2  2  6  3  1  2  16
Paul Lee         1  3  2  2'      8+1   James Birkinshaw  0  0  1' 0         1+1
Andre Compton    3  3  3  3  1   13     Grant McDonald    1  1' 1  1  2  1   7+1
Simon Stead      2' ef 1  2'      5+2   Peter Scully      rider replacement (3)
Scott Smith      3  3  2  2' 3   13+1   Brent Werner      2  1  2  2  0  0   7
Simon Cartwright tx ef 0  3       3     Mark Blackwell    2  1' 0  0  0      3+1
Peter Boast      3  0  1' 1       5+1   Geoff Powell      1' 0  0  tx        1+1

 1. 4-2 [ 4-2 ] Wilson, Stonehewer, Lee, Birkinshaw 62.8
 2. 3-3 [ 7-5 ] Boast, Blackwell, Powell, Cartwright(tx) 67.3
 3. 5-1 [12-6 ] Compton, Stead, McDonald, Birkinshaw(r/r) 64.6
 4. 3-3 [15-9 ] Smith, Werner, Blackwell(res), Boast 63.3
 5. 3-3 [18-12] Compton, Stonehewer, Birkinshaw, Stead(ef) 63.5
 6. 5-1 [23-13] Lee, Wilson, Werner, Blackwell 64.3
 7. 3-3 [26-16] Smith, Werner(t/s), McDonald, Cartwright(ef)63.7
 8. 3-6 [29-22] Stonehewer(g/d), Lee, Boast, Powell 63.3
 9. 4-2 [33-24] Compton, Werner, Stead, Blackwell 64.0
10. 5-1 [38-25] Wilson, Lee, McDonald, Powell(r/r) 65.0
11. 2-4 [40-29] Stonehewer, Smith, McDonald(r/r), Cartwright 63.1
12. 4-2 [44-31] Compton, McDonald, Boast, Birkinshaw(ef) 64.9
13. 5-1 [49-32] Wilson, Smith, Stonwhewer, Werner 63.5
14. 5-1 [54-33] Cartwright, Stead, McDonald(t/s), Blackwell, (Powell-tx) 64.9
15. 4-2 [58-35] Smith, Stonehewer, Compton, Werner 63. 


Return to Sheffield Speedway fixtures and results

Return to Sheffield Speedway archives