| SHEFFIELD SPEEDWAY MATCH REPORTS 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Workington 'Comets' | League Cup | 29th March | |||||||||||||||
|
Referee: Dave Watters |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Josef Franc | 7.34 | 0 | 3 | 1' | 3 | 1 | 8+1 | ||||||||||
| 2. Hugh Skidmore | 5.95 | 3 | 0 | *6 | 2 | 3 | 14 | ||||||||||
| 3. Ricky Wells | 6.46 | 0 | 1 | 2' | 2 | 5+1 | |||||||||||
| 4. Richard Hall © | 6.87 | 2 | 3 | 3 | 0 | 8 | |||||||||||
| 5. Emiliano Sanchez | 6.01 | 1 | 1 | 2 | 1 | 5 | |||||||||||
| 6. Joe Haines |
4.31 |
2 | 0 | 1 | 0 | 1 | 4 | ||||||||||
| 7. Klaus Jakobsen | 4.70 | 0 | 0 | - | 0 | 0 | |||||||||||
| David Hoggart | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 7 | 5 | 3 | 2 | 2 | 4 | 1 | 4 | ||
| Sheffield 'Tigers' | 3 | 5 | 7 | 8 | 12 | 15 | 16 | 23 | 28 | 31 | 33 | 35 | 39 | 40 | 44 | ||
| Workington 'Comets' | 3 | 7 | 11 | 16 | 18 | 21 | 26 | 28 | 29 | 32 | 36 | 40 | 42 | 47 | 49 | ||
| Tony Jackson | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 4 | 2 | 5 | 2 | ||
| 1. Rene Bach | 8.58 | 2 | 2 |
3 |
fx | 7 | |||||||||||
| 2. Kenny Ingalls | 5.88 | 1' | 0 | 0 | - | 1+1 | |||||||||||
| 3. Richard Lawson © | 7.86 | 3 | 3 | 0 | 3 | 0 | 9 | ||||||||||
| 4. Adam Roynon | 4.50 | 1 | 2' | 3 | 3 | 9+1 | |||||||||||
| 5. Rusty Harrison | 7.40 | 3 | 2 | 1 | 2 | 2 | 10 | ||||||||||
| 6. Gary Irving | 3.00 | 1 | 1' | 0 | - | 2+1 | |||||||||||
| 7. Kyle Howarth | 4.21 | 3 | 2' | 2 | 1 | 1 | 2' | 11+2 | |||||||||
|
Track record: 59.1 R. Ashworth 2010 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
60.9 |
62.5 |
61.8 |
62.8 |
61.3 |
62.6 |
62.9 |
62.8 |
62.2 |
62.4 |
63.0 |
63.4 |
65.0 |
64.5 |
64.3 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage