| SHEFFIELD SPEEDWAY MATCH REPORTS 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workington'Comets' v SHEFFIELD WINDOW CENTRE 'Tigers' | League Cup | 5th May | |||||||||||||||
|
Referee:Stuart Wilson |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Rene Bach | 8.43 | 3 | 3 | 2' | 1 | 3 | 12+1 | ||||||||||
| 2. Kenny Ingalls | 5.80 | 0 | 1 | 0 | 3 | 4 | |||||||||||
| 3. Richard Lawson | 8.22 | 3 | 3 | 3 | 2' | 11+1 | |||||||||||
| 4. Kyle Howarth | 5.11 | 0 | 0 | 2' | 0 | 2+1 | |||||||||||
| 5. Rusty Harrison | 7.28 | 1' | 3 | 1 | 0 | 5+1 | |||||||||||
| 6. Gary Irving | 3.19 | 2' | 0 | 0 | - | 2+1 | |||||||||||
| 7. Adam Roynon | 5.08 | 3 | 2 | 3 | 3 | 3 | 1 | 15 | |||||||||
| Tony Jackson | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 3 | 4 | ||
| Workington 'Comets' | 3 | 8 | 11 | 14 | 17 | 21 | 24 | 27 | 32 | 37 | 38 | 43 | 44 | 47 | 51 | ||
| Sheffield 'Tigers' | 3 | 4 | 7 | 10 | 13 | 15 | 18 | 21 | 22 | 23 | 31 | 32 | 37 | 40 | 42 | ||
| David Hoggart | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 8 | 1 | 5 | 3 | 2 | ||
| 1. Josef Franc | 7.20 | 1' | 2 | *6 | 3 | 2 | 14+1 | ||||||||||
| 2. Hugh Skidmore | 5.91 | 2 | 2 | 1' | 2 | 2' | 0 | 9+2 | |||||||||
| 3. Ricky Wells r/r | 6.41 | - | - | - | - | (5) | |||||||||||
| 4. Richard Hall © | 7.06 | 1' | 1' | 1 | 1 | 1' | 5+3 | ||||||||||
| 5. Emiliano Sanchez | 5.86 | 0 | 2 | 1 | 0 | 2' | 5+1 | ||||||||||
| 6. Klaus Jakobsen | 4.41 | 0 | 0 | - | - | 0 | |||||||||||
| 7. Jo Haines | 3.69 | 1 | 3 | 2 | 1' | ef | 0 | 2 | 9+1 | ||||||||
|
Track record: 62.8 K.Doolan, 22 Aug '09 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 64.0 |
64.1 |
64.0 |
64.2 |
64.7 |
64.7 |
64.4 |
63.8 |
65.6 |
65.1 |
65.4 |
64.8 |
65.3 |
65.1 |
65.8 |
|||
British U21 final 2010. 1st Joe Haines, 2nd Tom Perry, 3rd Kyle Howarth
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage