| Workington v Birmingham, Cradley & Sheffield | Four team tourney | 8th Oct 76 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORKINGTON | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tot | |
| 1. Lou Sansom | 3 | 3 | 2 | 2 | 10 | |||||||||||||
| 2. Brian Havelock | 2 | 1 | 2 | 1 | 6 | |||||||||||||
| 3. Colin Goad | 0 | 1 | 3 | 2 | 6 | |||||||||||||
| 4. Stephen Lawson | 3 | 0 | 1 | 0 | 4 | |||||||||||||
| 3 | 3 | 5 | 8 | 8 | 9 | 10 | 13 | 14 | 17 | 19 | 21 | 23 | 23 | 24 | 26 | |||
| CRADLEY UNITED | ||||||||||||||||||
| 1. Bruce Cribb | 0 | 3 | 0 | 0 | 3 | |||||||||||||
| 2. Arthur Price | 2 | 2 | 1 | 3 | 8 | |||||||||||||
| 3. Steve Bastable | 1 | 0 | 2 | 3 | 6 | |||||||||||||
| 4. Dave Perks | 1 | 0 | 0 | 1 | 2 | |||||||||||||
| 0 | 2 | 3 | 4 | 6 | 9 | 9 | 9 | 9 | 11 | 11 | 12 | 13 | 16 | 19 | 19 | |||
| BIRMINGHAM | ||||||||||||||||||
| 1. Arthur Browning | x2 | 1 | 0 | 1 | 2 | |||||||||||||
| 2. Soren Sjosten | 2 | 0 | 2 | 2 | 6 | |||||||||||||
| 3. Jan Gravningen | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| 4. Ole Olsen | 2 | 2 | 0 | 3 | 7 | |||||||||||||
| 5. Des Wilson (r) | 0 | 0 | ||||||||||||||||
| 2 | 3 | 3 | 5 | 6 | 6 | 8 | 10 | 12 | 12 | 13 | 13 | 16 | 17 | 19 | 20 | |||
| SHEFFIELD | ||||||||||||||||||
| 1. Doug Wyer | 3 | 3 | 3 | 3 | 12 | |||||||||||||
| 2. Reg Wilson | 1 | 1 | 1 | - | 3 | |||||||||||||
| 3. Craig Pendlebury | 3 | 2 | 3 | 2 | 10 | |||||||||||||
| 4. Keith Evans | 0 | 3 | 3 | 0 | 6 | |||||||||||||
| 5. Chris Bevan (r) | 0 | 0 | ||||||||||||||||
| 1 | 4 | 7 | 7 | 10 | 12 | 15 | 16 | 19 | 20 | 23 | 26 | 26 | 28 | 28 | 31 | |||
| Track record = 70.8 Lou Sansom 21st May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 72.8 | 74.6 | 77.4 | 75.2 | 75.0 | 76.0 | 73.8 | 73.6 | 74.2 | 76.2 | 76.2 | 76.0 | 75.8 | 76.0 | 75.0 | 75.2 |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage