Swindon 'Robins' v Sheffield 'Tigers' | British League | 5th August 1972 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
1. Barry Briggs © | 1 | 2 | 3 | 3 | 9 | |||||||||
2. Brian Leonard | 0 | 0 | - | 0 | 0 | |||||||||
3. Martin Ashby | 2 | 3 | 3 | 3 | 11 | |||||||||
4. Mike Broadbanks | 0 | - | 0 | 0 | 0 | |||||||||
5. Norman Hunter | 2 | 3 | 3 | 1 | 9 | |||||||||
6. Clive Hitch | 3 | 1' | 1 | 1 | 3 | 0 | 9+1 | |||||||
7. Mike Keen | 0 | 0 | - | 0 | ||||||||||
Dick Bradley | 1 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | |
Swindon 'Robins' | 1 | 4 | 6 | 9 | 13 | 15 | 19 | 22 | 25 | 28 | 31 | 34 | 38 | |
Sheffield 'Tigers' | 5 | 8 | 12 | 15 | 17 | 21 | 23 | 26 | 29 | 32 | 35 | 38 | 40 | |
Terry Thornhill | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | |
1. Arnold Haley | 3 | 2 | 2 | 1' | 2 | 10+1 | ||||||||
2. Bob Paulson © | 2' | 3 | 0 | 1' | 2 | 8+2 | ||||||||
3. Reidar Eide | 3 | 3 | 2 | 1' | 2 | 11+1 | ||||||||
4. Bert Harkins | 1 | 0 | 2 | 0 | 3 | |||||||||
5. Reg Wilson r/r | - | - | - | - | (7+2) | |||||||||
6. Doug Wyer | 2 | 1 | 2 | 1' | 1' | 7+2 | ||||||||
7. Bob Valentine | 1' | 0 | - | 1+1 | ||||||||||
8. Brian Maxted | ||||||||||||||
Track record = 70.0 Martin Ashby, 1st May 1971 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 73.4 | 74.6 | 74.0 | 71.6 | 73.2 | 71.8 | 72.4 | 73.4 | 73.2 | 72.0 | 72.4 | 72.6 | 73.0 |
Brian
Seery's programme notes alluded to this being the fifteenth meeting of the two clubs
and not one away win had been recorded. The Tigers recorded a draw at Blunsdon in 1970
when Jim Airey had his maximum spoiled by guest Tony Clarke (Wembley) in the deciding heat.
Reidar Eide top scored as the Tigers demolished this statistic but the heroes on the night
were Arnold Haley and Bob Paulson whose 5-1 ahead of Barry Briggs in heat 1 put them
into a lead they would never relinquish. The Robins recorded 9 heat winners to the Tigers 4
but more importantly the Tigers only finished last in 4 heats and their overall team strength
proved victorious.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage