| SHEFFIELD SPEEDWAY MATCH REPORTS 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Stoke Eazy Rider 'Potters' | Premier League | 25 Sept | |||||||||||||||
|
Referee: Peter Clarke |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Ricky Ashworth r/r | 7.76 | - | - | - | - | (8+2) | |||||||||||
| 2. Joel Parsons | 5.96 | 3 | 3 | 3 | 2' | 1 | 12+1 | ||||||||||
| 3. André Compton © | 8.68 | 1 | 1 | 2 | 3 | 2' | 3 | 12+1 | |||||||||
| 4. Paul Cooper | 5.72 | 2' | 3 | 3 | 1' | 1' | 10+3 | ||||||||||
| 5. Ben Wilson | 6.62 | 1 | 1 | 2 | 3 | 3 | 10 | ||||||||||
| 6. Kyle Hughes | 3.00 | 0 | 0 | 0 | - | 0 | |||||||||||
| 7. Lee Smethills | 5.04 | 3 | r | 0 | 3 | 0 | 2 | 8 | |||||||||
| Eric Boocock | 5 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | ||
| Sheffield 'Tigers' | 5 | 8 | 12 | 13 | 17 | 21 | 23 | 26 | 29 | 34 | 37 | 40 | 45 | 48 | 52 | 86 | |
| Eazy Rider 'Potters' | 5 | 8 | 10 | 11 | 13 | 16 | 20 | 21 | 22 | 24 | 28 | 31 | 34 | 36 | 38 | 94 | |
| John Wooldridge | 5 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | ||
| 1. Lee Complin | 8.80 | 0 | 2 | 2 | 0 | 4 | |||||||||||
| 2. Mark Burrows | 5.04 | 1 | f | 1' | 1' | 3+2 | |||||||||||
| 3. Ben Barker | 8.28 | 2 | 3 | 0 | 2 | !0 | 0 | 7 | |||||||||
| 4. Jesper Kristiansen | 4.92 | 0 | 1 | 1 | - | 2 | |||||||||||
| 5. Andrew Moore | 6.39 | 3 | 2 | 3 | 1 | 2 | 11 | ||||||||||
| 6. Krister Jacobsen | 3.81 | 1' | 0 | - | 1' | 2+2 | |||||||||||
| 7. Klaus Jakobsen | 4.15 | 2 | 2' | 2 | 0 | 3 | 9+1 | ||||||||||
|
Track record: 59.3 Chris Holder, 6 Sept '07 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
60.3 |
62.0 |
60.5 |
62.4 |
61.0 |
62.4 |
62.6 |
62.5 |
62.5 |
63.9 |
62.1 |
62.4 |
63.1 |
63.6 |
63.4 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage