| Stoke Easy Rider 'Potters' v Sheffield PIRTEK 'Tigers' | Premier Trophy | 8th April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referee: Craig Ackroyd | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Mark Lemon | 8.33 | 2' | 3 | 3 | 2 | 3 | 13+1 | ||||||||||
| 2. Michael Coles | 5.13 | 3 | 1 | 0 | 1 | 5 | |||||||||||
| 3. Paul Clews | 4.69 | 2 | 0 | 2 | 2 | 6 | |||||||||||
| 4. Robbie Kessler | 7.20 | 1' | 3 | 1' | 3 | 8+2 | |||||||||||
| 5. Alan Mogridge © | 7.37 | 3 | 2 | 3 | 1' | x | 9+1 | ||||||||||
| 6. Barrie Evans | (A) | 2 | 1' | 2 | 1 | 1 | 0 | 9 | |||||||||
| 7. Luke Priest | (C) | 0 | 0 | - | 0 | 0 | |||||||||||
| Nigel Crabtree | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | ||
| Easy Rider 'Potters' | 5 | 7 | 10 | 13 | 16 | 20 | 23 | 25 | 28 | 32 | 36 | 38 | 41 | 45 | 48 | ||
| PIRTEK 'Tigers' | 1 | 5 | 8 | 11 | 14 | 16 | 19 | 23 | 26 | 28 | 30 | 34 | 37 | 39 | 42 | ||
| Neil Machin | 1 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | ||
| 1. Ricky Ashworth | 7.54 | 1 | 2 | 2 | 3 | 2 | 10 | ||||||||||
| 2. Ben Wilson | 5.37 | 0 | 1' | 3 | 0 | 4+1 | |||||||||||
| 3. Emiliano Sanchez | 6.89 | 3 | 3 | 2 | 3 | 1' | 12+1 | ||||||||||
| 4. Kyle Legault | 4.57 | 0 | 0 | 0 | 2 | 2 | |||||||||||
| 5. André Compton © | 8.48 | 2 | 2 | 3 | f | 7 | |||||||||||
| 6. Paul Cooper | (B) | 1 | 0 | 0 | - | 1 | |||||||||||
| 7. Benji Compton | (B) | 3 | 1' | 1 | 1 | 0 | 6+1 | ||||||||||
| Track record: 61.0 Billy Hamill 11 Sept 1996 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 66.7 | 67.9 | 66.8 | 65.7 | 66.7 | 65.5 | 65.7 | 66.5 | 65.9 | 65.9 | 66.5 | 65.9 | awd | 67.1 | 66.1 |
Return to Sheffield Speedway fixtures and
results
Return to Sheffield Speedway
homepage