| Stoke 'Potters' v Sheffield 'Tigers' | Provincial League | 23rd July, 1960 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot+Bp |
| 1. Bill Bridgett | f | - | - | - | 0 | ||||||||
| 2. Reg Fearman | 2 | 2 | 2 | 2 | 2 | 10 | |||||||
| 3. Peter Kelly | f | - | - | - | 0 | ||||||||
| 4. Les Jenkins | 2 | 2 | 2 | 2 | 8 | ||||||||
| 5. Pete Jarman | 1 | 2 | 1' | 0 | 4+1 | ||||||||
| 6. Ray Harris © | 3 | f | 2 | 1' | 6+1 | ||||||||
| 7. Arthur Rowe | 1' | 0 | 1' | 1' | 0 | 3+3 | |||||||
| Mike Parker | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | |
| Stoke 'Potters' | 2 | 5 | 9 | 11 | 13 | 16 | 19 | 21 | 24 | 26 | 28 | 31 | |
| Sheffield 'Tigers' | 4 | 7 | 9 | 13 | 17 | 20 | 23 | 27 | 30 | 34 | 38 | 41 | |
| Frank Varey | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | |
| 1. Malcolm Bruce | 1 | 3 | 0 | 3 | 7 | ||||||||
| 2. Clive Featherby | 3 | 1 | 3 | 3 | 10 | ||||||||
| 3. Jack Winstanley | 0 | 1' | 1 | 1 | 3+1 | ||||||||
| 4. Tony Robinson | 3 | 3 | 3 | 3 | 12 | ||||||||
| 5. Derrol Melbin | 0 | 0 | 0 | 1 | 1 | ||||||||
| 6. Jack Kitchen | 2 | 3 | 3 | 0 | 8 | ||||||||
| 7. Terry Turner | |||||||||||||
| Track record - 75.8 Ross Gilbertson, 18 June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 77.0 | 75.4 | 77.1 | 76.1 | 76.4 | 77.1 | 78.2 | 76.3 | 77.0 |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage