| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset 'Rebels' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier League | 31 May | |||||||||||||||
|
Referee: Chris Durno |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Travis McGowan | 8.70 | 1 | 0 | 2 | 1 | 4 | |||||||||||
| 2. Dakota North r/r | 5.45 | - | - | - | - | (5) | |||||||||||
| 3. Christian Hefenbrock | 6.43 | 3 | 2' | 2 | 2' | 0 | 0 | 9+2 | |||||||||
| 4. Sam Masters | 6.83 | 1 | 3 | 3 | *6 | 1 | 14 | ||||||||||
| 5. Cory Gathercole | 7.57 | 2 | 1 | 1 | 0 | 4 | |||||||||||
| 6. Alex Davies |
4.00 |
1' | 0 | 0 | 0 | - | 1+1 | ||||||||||
| 7. James Holder © | 4.08 | 0 | 2 | 3 | 1' | 0 | 2 | 0 | 8+1 | ||||||||
| Steve Bishop | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 6 | 1 | ||
| Somerset 'Rebels' | 1 | 4 | 8 | 10 | 15 | 18 | 19 | 22 | 27 | 29 | 30 | 32 | 33 | 39 | 40 | ||
| Sheffield 'Tigers' | 5 | 8 | 10 | 14 | 15 | 18 | 23 | 26 | 27 | 31 | 36 | 40 | 45 | 48 | 53 | ||
| Eric Boocock | 5 | 3 | 2 | 4 | 1 | 3 | 5 | 3 | 1 | 4 | 5 | 4 | 5 | 3 | 5 | ||
| 1. Ricky Ashworth © | 8.05 | 3 | 1 | 3 | 2' | 2' | 11+2 | ||||||||||
| 2. Hugh Skidmore | 5.80 | 2' | 0 | 3 | 2' | 7+2 | |||||||||||
| 3. Shane Parker | 7.82 | 2 | 2' | 3 | 3 | 3 | 13+1 | ||||||||||
| 4. Emiliano Sanchez | 6.46 | 0 | ns | - | - | 0 | |||||||||||
| 5. Josh Auty | 7.98 | 3 | 1' | fx | 3 | 7+1 | |||||||||||
| 6. Simon Lambert | 3.87 | 3 | 2 | 3 | 0 | - | 1 | 1 | 2 | 12 | |||||||
| 7. Ashley Birks | 3.00 | 0 | 1 | - | 1 | 1' | 3+1 | ||||||||||
|
Track record: 56.08 Leigh Adams 2007 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||

Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage