| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Somerset 'Rebels' | Premier League | 14 April | |||||||||||||||
|
Referee: Chris Gay |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Shane Parker | 7.95 | 1 | 3 | 1' | 3 | 3 | 11+1 | ||||||||||
| 2. Hugh Skidmore | 5.69 | 0 | 1 | 3 | 2 | 6 | |||||||||||
| 3. Ricky Ashworth © | 7.77 | 3 | 3 | 3 | ef | 9 | |||||||||||
| 4. Emiliano Sanchez | 6.64 | 0 | 0 | 2' | 2 | 4+1 | |||||||||||
| 5. Josh Auty | 7.69 | 3 | 1 | 3 | f | 0 | 7 | ||||||||||
| 6. Simon Lambert |
3.47 |
3 | 0 | 0 | 1 | r | 4 | ||||||||||
| 7. Ashley Birkst | 3.00 | 1 | 0 | 1 | - | 2 | |||||||||||
| Eric Boocock | 1 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | ||
| Sheffield 'Tigers' | 1 | 5 | 8 | 11 | 14 | 18 | 19 | 23 | 28 | 31 | 34 | 35 | 38 | 40 | 43 | ||
| Somerset 'Rebels' | 5 | 7 | 10 | 13 | 16 | 18 | 23 | 25 | 26 | 29 | 32 | 37 | 40 | 44 | 47 | ||
| Steve Bishop/Garry May | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 1 | 3 | 3 | 5 | 3 | 4 | 3 | ||
| 1. Travis McGowan © | 9.09 | 2' | 2 | 2 | 1' | 1' | 8+3 | ||||||||||
| 2. Kyle Hughes r/r | 4.76 | - | - | - | - | (5+2) | |||||||||||
| 3. Christian Hefenbrock | 5.38 | 2 | 3 | ef | 3 | 3 | 2 | 13 | |||||||||
| 4. Sam Masters | 6.72 | 1' | 2' | 0 | 1 | 4+2 | |||||||||||
| 5. Cory Gathercole | 7.69 | 1' | 0 | 1 | 2 | 4+1 | |||||||||||
| 6. Dakota North | 4.65 | fx | 1' | 2 | 2 | - | 1' | 2' | 3 | 11+3 | |||||||
| 7. James Holder | 4.00 | 3 | 2 | 2 | - | 0 | - | 7 | |||||||||
| 8. James Sarjeant | 3.00 | ||||||||||||||||
|
Track record: 59.1 R.Ashworth 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.9 |
62.0 |
61.1 |
61.7 |
62.2 |
62.1 |
62.6 |
61.6 |
62.7 |
62.6 |
62.9 |
63.4 |
63.2 |
63.7 |
63.2 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage