| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Rye House 'Rockets' | Premier League | 28 July | |||||||||||||||
|
Referee: Michael Breckon |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Ricky Ashworth © | 8.29 | 1' | 2' | 3 | 3 | 9+2 | |||||||||||
| 2. Hugh Skidmore | 5.76 | 2 | 3 | 3 | 2' | 1 | 11+1 | ||||||||||
| 3. Josh Auty | 8.11 | 2' | 2 | 3 | 3 | 3 | 13+1 | ||||||||||
| 4. Emiliano Sanchez | 6.07 | 3 | 1' | 2' | 2' | 8+3 | |||||||||||
| 5. Shane Parker | 8.08 | 3 | 3 | 3 | 2' | 11+1 | |||||||||||
| 6. Simon Lambert |
4.77 |
3 | 2' | f | ef | 1 | 2' | 3 | 11+2 | ||||||||
| 7. Ashley Birks | 3.47 | 1 | - | - | - | 1 | |||||||||||
| Eric Boocock | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | ||
| Sheffield 'Tigers' | 3 | 7 | 12 | 17 | 20 | 25 | 28 | 31 | 36 | 41 | 45 | 50 | 55 | 60 | 64 | ||
| Rye House 'Rockets' | 3 | 5 | 6 | 7 | 13 | 14 | 17 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | ||
| John Sampford | 3 | 2 | 1 | 1 | 6 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||
| 1. Jordan Frampton | 8.20 | 3 | *6 | 2 | 1 | 2 | 14 | ||||||||||
| 2. James Brundle | 5.14 | r | 0 | 1' | 0 | 1+1 | |||||||||||
| 3. Ritchie Hawkins | 5.25 | 0 | 1' | fx | - | 1+1 | |||||||||||
| 4. Chris Neath | 7.64 | 1 | 2 | 1 | *1 | 5 | |||||||||||
| 5. Steve Boxall | 6.59 | 1 | r | 1 | 0 | 0 | 2 | ||||||||||
| 6. Luke Bowen | 4.71 | 2 | 1 | 0 | 1 | 0 | 4 | ||||||||||
| 7. Nelson | 4.55 | 0 | 0 | 2 | fx | - | 2 | ||||||||||
|
Track record: 59.1 R.Ashworth 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.1 |
62.4 |
62.1 |
61.3 |
61.9 |
78.0 |
62.3 |
61.9 |
62.6 |
61.9 |
62.6 |
62.7 |
62.9 |
64.0 |
62.9 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage