| SHEFFIELD SPEEDWAY MATCH REPORTS 2016 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Redcar 'Bears' | Premier League | 23rd June | |||||||||||||||
|
Referee: Dave Dowling |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Simon Stead © | 9.59 | 2 | 3 | 3 | 2' | 2 | 2 | 14+1 | |||||||||
| 2. Jason Garrity r/r | 8.40 | - | - | - | - | (8+1) | |||||||||||
| 3. Kyle Howarth | 6.91 | 2' | 3 | 1 | 2 | 3 | 0 | 11+1 | |||||||||
| 4. Josh Bates | 5.68 | 1' | 3 | xt | - | - | 4+1 | ||||||||||
| 5. Dmitri Berge | 5.38 | 3 | 3 | 3 | 3 | 0 | 12 | ||||||||||
| 6. Arthur Sissis | 3.70 | 3 | 0 | 1' | 0 | 1' | 5+2 | ||||||||||
| 7. Nathan Greaves | 3.00 | 2' | 1 | 0 | 0 | 0 | 2 | 5+1 | |||||||||
| Eric Boocock | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | ||
| Sheffield 'Tigers' | 3 | 8 | 13 | 17 | 20 | 24 | 27 | 30 | 33 | 38 | 41 | 44 | 46 | 49 | 51 | ||
| Redcar 'Bears' | 3 | 4 | 5 | 7 | 12 | 14 | 17 | 20 | 23 | 24 | 27 | 30 | 34 | 37 | 41 | ||
| George English | 3 | 1 | 1 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 4 | ||
| 1. Lasse Bjerre | 8.92 | r | 1' | 2 | 3 | 6+1 | |||||||||||
| 2. Jonas B Andersen | 5.05 | 3 | *4 | 2 | 1' | 1 | 11+1 | ||||||||||
| 3. Hugh Skidmore | 7.03 | 1 | 2 | fx | 2 | 5 | |||||||||||
| 4. Tobias Busch | 7.23 | 0 | 1' | 1 | 3 | 5+1 | |||||||||||
| 5. David Bellego | 8.29 | 2 | 2 | 3 | 1 | 3 | 11 | ||||||||||
| 6. Simon Nielsen | 4.15 | 1 | 0 | 0 | 1' | 2+1 | |||||||||||
| 7. Lee Payne | 3.00 | 0 | ef | 1' | 0 | 1+1 | |||||||||||
| Track record: 59.1 Ricky Ashworth, 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 60.9 | 61.2 | 61.1 | 60.3 | 60.7 | 60.6 | 61.1 | 61.5 | 60.4 | 61.8 | 62.2 | 63.3 | 61.4 | 63.1 | 61.5 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage