| Rayleigh 'Rockets' v Sheffield 'Tigers' |
Provincial League |
18th May 1963 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Maury McDermott | 2 | 1 | ef | 2 | 5 | |||||||||
| 2. Derek Strutt | 1' | 0 | 0 | - | 1+1 | |||||||||
| 3. Harry Edwards © | 1 | 0 | 1 | 2 | 4 | |||||||||
| 4. John Mills | 3 | 2 | 1 | 0 | 6 | |||||||||
| 5. Stan Clark | 0 | 3 | 2 | 3 | 1' | 9+1 | ||||||||
| 6. Vic Ridgeon | 1 | 2' | 1' | 1' | 5+3 | |||||||||
| 7. Sandy McGillivray | 2 | 0 | 2 | |||||||||||
| Phil Bishop | 3 | 4 | 1 | 2 | 5 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | |
| Rayleigh 'Rockets' | 3 | 7 | 8 | 10 | 15 | 17 | 18 | 19 | 22 | 23 | 26 | 29 | 32 | |
| Sheffield 'Tigers' | 3 | 5 | 10 | 14 | 15 | 19 | 24 | 29 | 32 | 37 | 37 | 40 | 43 | |
| Ernest Palmer | 3 | 2 | 5 | 4 | 1 | 4 | 5 | 5 | 3 | 5 | 0 | 3 | 3 | |
| 1. Vic Lonsdale | 0 | 1 | 0 | 0 | 1 | |||||||||
| 2. Clive Featherby © | 3 | 3 | 3 | 3 | 12 | |||||||||
| 3. Ron Bagley | 0 | 0 | - | - | 0 | |||||||||
| 4. Alan Jay | 2 | 1 | 3 | ef | 6 | |||||||||
| 5. Jack Kitchen | 2' | 2' | 2' | 3 | 9+3 | |||||||||
| 6. John Dews | 3 | 3 | 3 | 3 | 12 | |||||||||
| 7. Dent Oliver | 1 | 2' | nf | 0 | 3+1 | |||||||||
| Track record = 72.2 Ronnie Genz, 23rd June '61 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 75.2 | 77.2 | 75.0 | 76.8 | 77.2 | 77.0 | 75.8 | 76.8 | 75.6 | 75.6 | 82.8 | 76.4 | 76.0 |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage