| Sheffield Stones 'Tigers' v Oxford 'Cheetahs' |
British League |
16th August 1984 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref: Vic Harris | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Les Collins | 3 | 3 | 2 | 2 | 10 | |||||||||
| 2. Nigel Crabtree | 0 | 1 | - | 0 | 1 | |||||||||
| 3. Alan Grahame (g) | 3 | 3 | 2' | 3 | 11+1 | |||||||||
| 4. Martin Hagon | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5. Andy Grahame (g) | 3 | 1 | 3 | 0 | 7 | |||||||||
| 6. Dave Morton | 2 | 2' | 1 | 3 | 3 | 11+1 | ||||||||
| 7. Reg Wilson © | ef | 0 | - | 0 | ||||||||||
| Eric Boocock | 3 | 2 | 3 | 5 | 1 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | |
| Stones 'Tigers' | 3 | 5 | 8 | 13 | 14 | 18 | 22 | 25 | 28 | 30 | 35 | 37 | 40 | |
| Oxford 'Cheetahs' | 3 | 7 | 10 | 11 | 16 | 18 | 20 | 23 | 26 | 30 | 31 | 35 | 38 | |
| Len Silver | 3 | 4 | 3 | 1 | 5 | 2 | 2 | 3 | 3 | 4 | 1 | 4 | 3 | |
| 1. Jan Andersson (g) | 2 | 2' | 1 | 2 | 7+1 | |||||||||
| 2. Jens Rasmussen | 1' | 3 | 2 | 0 | 6+1 | |||||||||
| 3. Marvin Cox | 0 | tps | 1' | 1 | 2+1 | |||||||||
| 4. Klaus Lausch | 1' | tps | 1 | 1' | 3+2 | |||||||||
| 5. John Louis (g) | 2 | 2 | 3 | 3 | 10 | |||||||||
| 6. Ian Clarke | 3 | 2 | 1' | 2 | 8+1 | |||||||||
| 7. Nigel Sparshott | 1 | 1 | ef | 0 | - | 2 | ||||||||
| Track record = 63.2 S Moran, 12/08/82 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 63.8 | 64.8 | 65.0 | 64.6 | 64.3 | 63.5 | 64.2 | 64.4 | 64.8 | 63.7 | 64.6 | 64.1 | 64.8 |
The
World Team Cup drastically redesigned the line-up of both teams for this
British League encounter. The Cheetahs were without both Hans Nielsen (Denmark)
and Simon Wigg (England), while the Tigers were missing Shawn Moran (U.S.A.)
and Neil Collins.
Reg Wilson had offered his bike to Shawn the previous week in the second half hoping for hints about set-up. Shawn's suggestion was 'bury it!'. Reg spent the best part of a week tracking down an ace tuner, and spent a small fortune to get it fixed, only for it to blow itself to smithereens in it's first race!
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage