| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle 'Diamonds' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier League | 28 Aug | |||||||||||||||
|
Referee: Michael Breckon |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Jason Lyons (g) | 9.18 | 3 | 2 | 3 | 2 | 3 | 13 | ||||||||||
| 2. Derek Sneddon | 5.47 | 1 | 1' | 1' | 1' | 1' | 5+4 | ||||||||||
| 3. Joe Haines r/r | - | - | - | - | (5+1) | ||||||||||||
| 4. Aaron Summers (g) | 8.85 | 3 | 1' | r | 3 | 7+1 | |||||||||||
| 5. Claes Nedermark | 6.26 | 1' | 2 | 1 | 1' | 5+3 | |||||||||||
| 6. Kyle Newman |
4.02 |
2' | tps | 2 | 1' | 2 | 3 | 2' | 12+3 | ||||||||
| 7. Richie Worrall | 3.22 | 3 | 0 | 2 | 2 | 2 | 0 | 9 | |||||||||
| George English | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | ||
| Newcastle 'Diamonds' | 4 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 29 | 33 | 37 | 40 | 43 | 48 | 51 | ||
| Sheffield 'Tigers' | 2 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 25 | 27 | 29 | 32 | 35 | 36 | 39 | ||
| Eric Boocock | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 3 | ||
| 1. Josh Auty | 8.20 | 2 | 3 | fx | fx | 1' | 6+1 | ||||||||||
| 2. Hugh Skidmore | 5.81 | 0 | 0 | 3 | 2 | 5 | |||||||||||
| 3. Ricky Ashworth | 8.14 | 1' | f | 2 | 3 | 6+1 | |||||||||||
| 4. Emiliano Sanchez | 6.06 | 2 | 3 | 0 | 1 | 6 | |||||||||||
| 5. Shane Parker | 8.19 | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||
| 6. James Sarjeant (g) | 3.59 | 0 | 0 | 1 | 0 | 1 | |||||||||||
| 7. Simon Lambert | 4.98 | 1 | 0 | 0 | 0 | 1 | |||||||||||
|
Track record: 61.1 K. Larsen, 24 Oct 2010 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
63.3 |
65.3 |
63.9 |
64.4 |
64.0 |
63.3 |
64.6 |
65.1 |
63.4 |
63.4 |
64.9 |
64.4 |
64.2 |
65.4 |
65.9 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage