| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Newcastle 'Diamonds' | Premier League | 15 Sept | |||||||||||||||
|
Referee: Margaret Vardy |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Shane Parker © | 8.34 | 1' | 3 | 3 | 2 | 9+1 | |||||||||||
| 2. Hugh Skidmore | 5.90 | 2 | 1 | 3 | 1 | 7 | |||||||||||
| 3. Ricky Ashworth | 8.17 | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||
| 4. Emiliano Sanchez | 5.93 | 1' | 1 | 2' | 2 | 6+2 | |||||||||||
| 5. Josh Auty | 8.11 | 2' | 3 | 3 | 1' | 2' | 11+3 | ||||||||||
| 6. Simon Lambert |
5.09 |
2' | 2' | 1 | 1' | 6+3 | |||||||||||
| 7. Ashley Birks | 3.61 | 3 | 3 | 2' | 2' | 10+2 | |||||||||||
| Eric Boocock | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | ||
| Sheffield 'Tigers' | 3 | 8 | 11 | 16 | 20 | 24 | 29 | 34 | 39 | 43 | 47 | 52 | 55 | 58 | 63 | ||
| Sapphire 'Diamonds' | 3 | 4 | 7 | 8 | 10 | 12 | 13 | 14 | 15 | 17 | 21 | 22 | 25 | 28 | 29 | ||
| George English | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | ||
| 1. Mark Lemon | 9.18 | 3 | 2 | *4 | 3 | 0 | 12 | ||||||||||
| 2. Derek Sneddon © | 5.56 | 0 | 0 | 1 | 0 | 1 | |||||||||||
| 3. Joe Haines | 5.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4. Stuart Robson | 8.84 | 3 | *1 | 2 | 3 | 1 | 10 | ||||||||||
| 5. Claes Nedermark | 6.17 | 1 | 0 | 1 | f | 2 | |||||||||||
| 6. Steve Worrall (g) | 4.31 | 1 | 2 | 0 | 1 | 0 | 4 | ||||||||||
| 7. Richie Worrall | 3.36 | 0 | 0 | 0 | - | 0 | |||||||||||
|
Track record: 59.1 R.Ashworth 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
60.4 |
61.5 |
61.0 |
62.0 |
61.2 |
62.0 |
62.5 |
63.2 |
63.0 |
62.3 |
62.4 |
63.7 |
63.1 |
63.2 |
62.1 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage