|
1979 - Northern Riders Championship Final |
Owlerton, Sheffield |
16th August | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ||
| 1. Mike Lohmann | Hfax | 3 | 2 | 1 | 0 | 1 | 7 | ||||||||||||||||
| 2. Bobby Beaton | Hull | 2 | 1 | 1 | 0 | 2 | 6 | ||||||||||||||||
| 3. Reg Wilson | Sheff | 0 | ef | 1 | 3 | 2 | 6 | ||||||||||||||||
| 4. Kenny Carter | Hfax | 1 | 0 | 2 | ef | 1 | 4 | ||||||||||||||||
| 5. Peter Collins | BVue | 3 | 1 | ef | 1 | 0 | 5 | ||||||||||||||||
| 6. Tormod Llangli | Hfax | 1 | tps | 0 | 1 | 1 | 3 | ||||||||||||||||
| 7. Eric Broadbelt | Shef | 2 | 1 | 0 | 1 | 0 | 4 | ||||||||||||||||
| 8. Ivan Mauger | Hull | ef | 3 | 3 | 2 | 2 | 10 | ||||||||||||||||
| 9. Kelly Moran | Hull | 0 | 3 | ef | 2 | 3 | 8 | ||||||||||||||||
| 10. Les Collins | BVue | 1 | 2 | 3 | 0 | 0 | 6 | ||||||||||||||||
| 11. Craig Pendlebury | Shef | 2 | 2 | 3 | 1 | 2 | 10 | ||||||||||||||||
| 12. Chris Morton | BVue | 3 | 2 | 3 | 2 | 3 | 13 | 2nd | |||||||||||||||
| 13. Pekka Hautamaki | BVue | 0 | 0 | 1 | 3 | 0 | 4 | ||||||||||||||||
| 14. Doug Wyer | Shef | 3 | 3 | 2 | 3 | 3 | 14 | 1ST | |||||||||||||||
| 15. Joe Owen | Hull | 1 | 3 | 2 | 3 | 3 | 12 | 3rd | |||||||||||||||
| 16. Ian Cartwright | Hfax | 2 | 1 | 2 | 2 | 1 | 8 | ||||||||||||||||
| 17. Phil White (r) | 0 | 0 | |||||||||||||||||||||
| 18. Nicky Allott (r) | |||||||||||||||||||||||
| Track record = 64.2 C. Morton, 26 July 1979 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 66.6 | 66.4 | 66.0 | 66.8 | 66.4 | 66.8 | 67.2 | 66.4 | 67.4 | 66.6 | 67.2 | 67.0 | 66.2 | 67.4 | 68.0 | 67.4 | 68.0 | 67.8 | 68.0 | 67.6 |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage