| SHEFFIELD SPEEDWAY MATCH REPORTS 2013 | SHEFFIELD WINDOW CENTRE 'Tigers' v Newcastle 'Diamonds' | LC Semi-final | July 4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Referee: Chris Durno |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Richard Lawson (g) | 9.33 | 0 | 2 | 3 | 3 | 8 | |||||||||||
| 2. Joe Haines © | 5.99 | 3 | 0 | 2 | 2' | 7+1 | |||||||||||
| 3. Ricky Wells | 6.97 | 2' | 3 | 1' | 3 | 0 | 9+2 | ||||||||||
| 4. Richard Hall | 6.57 | 3 | 1 | 2 | 3 | 3 | 12 | ||||||||||
| 5. Adam Roynon | 7.60 | r | 3 | 1 | 0 | 4 | |||||||||||
| 6. Damien Koppe | 3.00 | 3 | 1 | 0 | f | 4 | |||||||||||
| 7. Facundo Albin | 3.00 | 1 | 1 | ef | 1 | 3 | |||||||||||
| Hoggart / Hinchliffe | 3 | 4 | 5 | 1 | 4 | 2 | 4 | 2 | 3 | 5 | 1 | 4 | 3 | 3 | 3 | ||
| Sheffield Tigers | 3 | 7 | 12 | 13 | 17 | 19 | 23 | 25 | 28 | 33 | 34 | 38 | 41 | 44 | 47 | 47 | |
| Newcastle 'Diamonds' | 3 | 5 | 6 | 11 | 13 | 17 | 19 | 23 | 26 | 27 | 32 | 34 | 37 | 40 | 43 | 43 | |
| George English | 3 | 2 | 1 | 5 | 2 | 4 | 2 | 4 | 3 | 1 | 5 | 2 | 3 | 3 | 3 | ||
| 1. Stuart Robson © | 7.72 | 1' | 2 | 2' | 2 | 2 | 9+2 | ||||||||||
| 2. Christian Henry | 7.33 | 2 | 0 | 1 | 3 | 6 | |||||||||||
| 3. Andrew Tully | 7.09 | 1 | 0 | 1 | - | 2 | |||||||||||
| 4. Ludvig Lindgren | 6.99 | 0 | 2 | fx | 1' | 3+1 | |||||||||||
| 5. RichieWorrall | 7.41 | 3 | 3 | 3 | 1' | 1' | 11+2 | ||||||||||
| 6. Chris Schramm | 3.39 | 0 | 1 | 0 | 2 | 3 | |||||||||||
| 7. Lewis Kerr | 3.00 | 2 | 2' | 3 | 0 | 2 | 9+1 | ||||||||||
| Track record = 59.1 R. Ashworth, 14 Oct '10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 62.6 | 63.8 | 63.0 | 63.1 | 62.5 | 63.8 | 62.2 | 61.9 | 62.5 | 63.2 | 63.0 | 63.2 | 63.0 | 64.1 | 63.5 |
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage