| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Leicester 'Lions' | Premier League | 23 June | |||||||||||||||
|
Referee: Willie Dishington |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Josh Auty r/r | 8.09 | - | - | - | - | (8+1) | |||||||||||
| 2. Emiliano Sanchez | 6.47 | 1 | 2' | 3 | 2' | 1 | 9+2 | ||||||||||
| 3. Hugh Skidmore | 5.89 | 0 | 1 | 2' | 2' | fx | 5+2 | ||||||||||
| 4. Ricky Ashworth © | 8.00 | 3 | 3 | 3 | 2' | 3 | 14+1 | ||||||||||
| 5. Shane Parker | 7.96 | 2' | 3 | 3 | 3 | 3 | 3 | 17+1 | |||||||||
| 6. Ashley Birks |
3.20 |
3 | 1 | 0 | 1 | 5 | |||||||||||
| 7. Simon Lambert | 4.00 | fx | 3 | 3 | 2' | 3 | 11+1 | ||||||||||
| Eric Boocock | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | ||
| Sheffield 'Tigers' | 1 | 4 | 8 | 13 | 18 | 23 | 27 | 32 | 37 | 42 | 45 | 48 | 53 | 57 | 61 | ||
| Leicester 'Lions' | 5 | 8 | 10 | 11 | 12 | 13 | 17 | 18 | 19 | 20 | 25 | 28 | 29 | 31 | 33 | ||
| David Helmsley | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | ||
| 1. Sergey Darkin | 8.08 | 2' | 1' | *4 | 1 | 2 | 10+1 | ||||||||||
| 2. Jan Graversen | 4.00 | 3 | 0 | 0 | 1' | 4+1 | |||||||||||
| 3. Ilya Bondarenko | 7.00 | 0 | ef | 0 | 1' | 1+1 | |||||||||||
| 4. Richard Hall © | 7.13 | 2 | *4 | 1 | 2 | 0 | 9 | ||||||||||
| 5. Richard Sweetman | 7.51 | 1 | 1 | 0 | 0 | 2 | |||||||||||
| 6. Charles Wright | 3.76 | 2 | fx | 1 | 2 | 5 | |||||||||||
| 7. Ashley Morris | 3.73 | 1' | ef | 1 | 0 | 2+1 | |||||||||||
|
Track record: 59.1 R.Ashworth 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.6 |
62.8 |
61.4 |
62.9 |
62.1 |
63.5 |
62.1 |
63.6 |
63.0 |
62.9 |
63.7 |
63.6 |
62.6 |
63.5 |
63.3 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage