| SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD |
Premiership 2 | 1st August '24 | ||||||||||||||||
| Ref: Craig Ackroyd | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
| 1. Jack Holder | 9.20 | 3 | 3 | 3 | 0 | 3 | 1 | 4 | 13 | |||||||||
| 2. Tai Woffinden r/r | (8.67) | - | - | - | - | (8) | ||||||||||||
| 3. Kyle Howarth © | 5.17 | 1 | 0 | 3 | r | 2 | 6 | |||||||||||
| 4. Josh Pickering | 6.47 | 3 | 0 | 1 | 3 | 2 | 0 | 9 | ||||||||||
| 5. Chris Holder | 8.23 | 2 | 3 | 3 | 2 | 1 | 3 | 11 | ||||||||||
| 6. Jason Edwards | 3..25 | 3 | 0 | 1' | 0 | 4+1 | ||||||||||||
| 7. Dan Gilkes RS | 3.41 | 0 | 1' | 1 | 0 | 2+1 | ||||||||||||
| Simon Stead | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 1 | 7 | ||
| SHEFFIELD |
4 | 7 | 10 | 13 | 16 | 20 | 23 | 27 | 30 | 33 | 36 | 38 | 42 | 44 | 45 | |||
| LEICESTER 'Lions' | 2 | 5 | 8 | 11 | 14 | 16 | 19 | 21 | 24 | 27 | 30 | 34 | 36 | 40 | 45 | 2 | ||
| Stewart Dickson | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | |||
| 1. Max Fricke © | 8.74 | 0 | 2 | 3 | 3 | 2 | 2' | 0 | 12+1 | |||||||||
| 2. Richard Lawson | 6.62 | 2 | 1' | 2 | 0 TD> | 5+1 | ||||||||||||
| 3. Sam Masters | 6.37 | 2 | 1' | 1' | 1 | 5+2 | ||||||||||||
| 4. Luke Becker | 5.78 | 1' | 2 | 2 | 3 | 3 | 2 | 11+1 | ||||||||||
| 5. Ryan Douglas | 7.43 | 3 | 2 | 2 | 0 | 7 | ||||||||||||
| 6. Antti Vuolas (g) | (4.68) | 2 | 0 | 1' | - | 1 | 4+1 | |||||||||||
| 7. Sam Hagon RS | 3.00 | 1' | 0 | 0 | - | 1+1 | ||||||||||||
| Track record: 58.92 Jack Holder, 30th May 2024 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
| 60.80 | 61.73 | 61.34 | 62.87 | 62.36 | 61.64 | 62.50 | 62.07 | 62.56 | 63.31 | 63.21 | 62.47 | 62.72 | 62.57 | 62.80 | 62.80 | |||
Analysis of starting gate positions:
Gate 1 - 36(+1)pts 9 wins. Gate 2 - 23(+3)pts 2 wins. Gate 3 - 13(+1)pts 3 wins. Gate 4 - 18(+4)pts 1 win.