| SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE'S Complete Car Services 'Tigers' v WORLD 'Select' | Testimonial | 12th June '24 | ||||||||||||||||
| Ref: Tony Steele | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
| 1. Chris Harris | 3 | 3 | 3 | ef | 3 | 12 | ||||||||||||
| 2. Kyle Howarth | 1 | 1 | 3 | - | 5 | |||||||||||||
| 3. Connor Mountain | 0 | 0 | 1' | 2 | 3+1 | |||||||||||||
| 4. Charles Wright | 3 | 3 | 2 | 1 | 9 | |||||||||||||
| 5. Josh Pickering | 3 | 3 | 2 | 2 | 1 | 11 | ||||||||||||
| 6. Jason Edwards | 2 | 0 | 0 | 3 | 5 | |||||||||||||
| 7. Dan Gilkes RS | 1' | 1 | 1 | ef | 3+1 | |||||||||||||
| 8. Luke Harrison | 0 | 0 | ||||||||||||||||
| Simon Stead | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | |||
| KYLE'S Complete Car Services 'Tigers' | 4 | 7 | 10 | 14 | 17 | 21 | 24 | 28 | 31 | 34 | 36 | 38 | 40 | 44 | 48 | |||
| WORLD 'Select' | 2 | 5 | 8 | 10 | 13 | 15 | 18 | 20 | 23 | 26 | 30 | 34 | 38 | 40 | 42 | |||
| Eric Boocock | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | |||
| 1. Ryan Douglas | 2 | 2 | 3 | 3 | 10 | |||||||||||||
| 2. Norick Blodorn | 0 | 1' | 2 | 1 | 4+1 | |||||||||||||
| 3. Zach Cook | 1' | 2 | 1' | 3 | 0 | 7+2 | ||||||||||||
| 4. Tom Brennan | 2 | 1' | 2 | 2 | 7+1 | |||||||||||||
| 5. Sam Masters | 2 | 2 | 3 | 1 | 2 | 10 | ||||||||||||
| 6. Jake Allen | 3 | 0 | 0 | 1 | 4 | |||||||||||||
| 7. Simon Lambert | 0 | r | 0 | - | 4+2 | |||||||||||||
| 8. Luke Harrison | 0 | 0 | ||||||||||||||||
| Track record: 58.92 Jack Holder, 30 May 2024 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||