| SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KING'S LYNN 'Stars' v SHEFFIELD |
K.O. Cup s/f | 6th June | ||||||||||||||||
| Ref:Mick Bates | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
| 1. Richard Lawson (g) | 8.21 | 2' | 1' | 2' | 1' | 6+4 | ||||||||||||
| 2. Patrik Wojdylo | 5.47 | 3 | 2 | 3 | 3 | 0 | 11 | |||||||||||
| 3. Niels Kristien Iversen | 6.13 | 0 | 1 | 3 | 3 | 7 | ||||||||||||
| 4. Benjamin Basso | 6.57 | 3 | 0 | 2' | 3 | 8+1 | ||||||||||||
| 5. Nikolai Klindt | 6.60 | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||||
| 6. Simon Lambert (g) | 4.65 | 3 | 0 | 0 | r | 3 | ||||||||||||
| 7. Anders Rowe | RS | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| Rob Lyon | 5 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | |||
| KING'S LYNN 'Stars' | 5 | 9 | 12 | 16 | 17 | 20 | 22 | 25 | 30 | 35 | 38 | 41 | 44 | 47 | 50 | 50 | ||
| SHEFFIELD |
1 | 4 | 8 | 11 | 15 | 16 | 19 | 23 | 26 | 27 | 28 | 31 | 34 | 37 | 40 | 40 | ||
| Simon Stead | 1 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | |||
| 1. Jack Holder | 8.86 | 1 | 3 | 2 | 3 | 1' | 10+1 | |||||||||||
| 2. Kyle Howarth © | 5.32 | 0 | 2' | 2 | 1' | 5+2 | ||||||||||||
| 3. Chris Holder | 7.83 | 1' | 3 | 1 | 2 | 2 | 9+1 | |||||||||||
| 4. Josh Pickering | 2 | 1 | 0 | 2 | 5 | |||||||||||||
| 5. Tai Woffinden | 8.71 | 2 | 3 | 1 | 0 | 6 | ||||||||||||
| 6. Jason Edwards | 3.00 | 2 | 0 | 0 | 1' | 3+1 | ||||||||||||
| 7. Dan Gilkes | RS | 0 | r | 1' | 1' | 2+2 | ||||||||||||
| Track Record: 57.60 Nikki Pedersen 11 Sept 2002 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
| 60.32 | 61.06 | 60.04 | 59.13 | 60.17 | 60.14 | 59.97 | 60.24 | 59.42 | 59.98 | 60.23 | 60.92 | 60.64 | 61.49 | 61.01 | ||||
(Match report from the BSPA website)
The Stars will take a ten-point lead to Owlerton later this month after recording an impressive 50-40 win at the Adrian Flux Arena to bring an end to a long
line of disappointments when facing the Tigers. Skipper Nicolai Klindt led by example with 13 points including a superb first lap in Heat 15 to get the better of
the Holder brothers, whilst Patryk Wojdylo impressed with 11 from five rides.
Jack Holder reached 10+1 for the Tigers and Chris Holder added 9+1 but they were left to reflect on a meeting where their gating had been below normal levels.
Tigers team boss Simon Stead commented: "I just didn't think we were quite at it. We were outgated on a track that didn't necessarily lend itself well to any passing;
starts were crucial and we were lacking in that department a little bit. Not enough winners, too many last places and it was a tough night at the office. But credit
where it's due, King's Lynn were on the gas and we weren't."