|
Autumn Classic |
The Shay, Halifax |
2nd Oct 1976 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ||
| 1. Chris Pusey | Halifax | 1 | 2 | 3 | 1 | 1 | 8 | ||||||||||||||||
| 2. Bolek Proch | Reading | 2 | 0 | 0 | f | 1 | 3 | ||||||||||||||||
| 3. Dave Jessup | Reading | 3 | 2 | 3 | 0 | 3 | 11 | 4th | |||||||||||||||
| 4. Steve Finch | Halifax | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 5. Reg Wilson | Sheffield | 2 | 3 | 2 | 3 | 2 | 12 | 1ST | |||||||||||||||
| 6. Doug Wyer | Sheffield | 3 | 1 | 2 | 2 | - | 8 | ||||||||||||||||
| 7. Ila Teromaa | Leicester | 1 | 0 | 2 | 3 | 2 | 8 | ||||||||||||||||
| 8. Jim McMillan | Belle Vue | 0 | 2 | 2 | 3 | 2 | 9 | ||||||||||||||||
| 9. Mike Lohmann | Halifax | 0 | 0 | 1 | 0 | - | 1 | ||||||||||||||||
| 10. Bobby Beaton | Hull | 2 | 2 | 3 | 1 | 3 | 11 | 3rd | |||||||||||||||
| 11. Gordon Kennett | White City | 3 | 1 | 0 | 1 | tps | 5 | ||||||||||||||||
| 12. Phil Crump | Belle Vue | 1 | 1 | 1 | 0 | - | 3 | ||||||||||||||||
| 13. Malcolm Simmons | Poole | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||
| 14. Dave Morton | Hackney | tps | 3 | tps | 2 | 3 | 8 | ||||||||||||||||
| 15. Henny Kroeze | Halifax | 2 | 3 | 3 | 3 | tps | 11 | 5th | |||||||||||||||
| 16. Mitch Graham | Hull | 3 | 3 | 1 | 2 | 3 | 12 | 2nd | |||||||||||||||
| 17. Andy Cusworth (r) | 0 | 0 | 1 | 1 | |||||||||||||||||||
| 18. Mick Newton (r) | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Track record = 63.8 E. Boocock, 6 July 1974 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 66.0 | 68.0 | 67.2 | 67.4 | 68.2 | 68.4 | 68.8 | 68.6 | 68.6 | 68.4 | 68.4 | 69.6 | 69.2 | 69.4 | 69.4 | 68.6 | 69.2 | 70.0 | 69.2 | 70.0 |
| Run-off for 3rd place | Run-off for 1st place | ||
|---|---|---|---|
| 3. Dave Jessup | 2nd | 5. Reg Wilson | 1ST |
| 10. Bobby Beaton | 1ST | ||
| 15. Henny Kroeze | ef | 16. Mitch Graham | 2nd |
| 69.4 |
70.4 |
||
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage