| Glasgow 'Tigers' v Sheffield 'Tigers' | British League | 22nd Oct.1965 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Bluey Scott | 3 | 3 | 3 | 2' | 11+1 | |||||||||
| 2. Graham Coombes | 0 | 3 | 1 | 0 | 4 | |||||||||
| 3. Maury Mattingley © | na | - | - | - | - | |||||||||
| 4. Willie Templeton | 2 | 1 | 3 | 1 | 7 | |||||||||
| 5. Charlie Monk | 2 | 3 | 3 | 3 | 11 | |||||||||
| 6. Bill McMillan | 1' | 1 | 0 | 1 | 3+1 | |||||||||
| 7. Joe Hicks | na | 1 | 0 | 0 | 1 | |||||||||
| Trevor Redmond | 3 | 2 | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Glasgow 'Tigers' | 3 | 5 | 8 | 12 | 16 | 17 | 21 | 24 | 27 | 28 | 31 | 32 | 37 | |
| Sheffield 'Tigers' | 3 | 7 | 10 | 12 | 14 | 19 | 21 | 24 | 27 | 32 | 35 | 40 | 41 | |
| Terry Thornhill | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 5 | 1 | |
| 1. Clive Featherby | 1' | 2' | 2 | 2' | 7+3 | |||||||||
| 2. John Dews | 2 | 0 | 3 | 1' | 6+1 | |||||||||
| 3. Billy Bales | 3 | 2 | 1' | 0 | 6+1 | |||||||||
| 4. Bob Paulson | 1 | 0 | 1' | 2 | 4+1 | |||||||||
| 5. Jack Kitchen | 3 | 0 | 2' | 3 | 8+1 | |||||||||
| 6. Alan Jay | 0 | 2 | 3 | 1 | 6 | |||||||||
| 7. David Crane | 2 | 2 | 4 | |||||||||||
| Track record = 76.2 B.Briggs, 14 May '65 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 79.2 | 80.0 | 79.8 | 81.2 | 80.2 | 79.6 | 79.8 | 80.4 | 79.8 | 80.2 | 80.2 | 79.8 | 77.8 |
.The
home skipper failed to arrive and his reserve replacement scored no points against
a solid looking Sheffield team who recorded a comfortable away win, finishing
their season in 11th place in a league of 18.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage