| Sheffield 'STAR' Tigers 2002 results | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | ||
| March | 17 | 6:00 pm | Workington | H | CH | 30-29 | |
| 21 | 7:45 pm | Conference Championship | H | James Birkinshaw | |||
| 28 | 7:45 pm | Hull | H | PT | Won 55-36 | ||
| April | 3 | 7:30 pm | Hull | A | PT | Lost 39-51 Agg 94-87 | |
| 4 | 7:45 pm | Stoke | H | PT | Won 51-39 | ||
| 10 | 7:30 pm | Newcastle | A | PT | Lost 41-49 | ||
| 11 | 7:45 pm | Newcastle | H | PT | Won 60-29 Agg 101-78 | ||
| 13 | 7:30 pm | Stoke | A | PT | Won 48-42 Agg 99-81 | ||
| 15 | 7:45 pm | Peterborough | H | CL | Won 54-36 | ||
| 18 | 7:45 pm | British U21 Final | H | Simon Stead | |||
| 22 | 7:30 pm | Newcastle | A | CL | Won 56-32 | ||
| 25 | 7:45 pm | Berwick | H | PL | Won 54-36 | ||
| 28 | 7:30 pm | Swindon | A | PL | Lost 36-54 | ||
| 29 | 7:45 pm | Camarthen | H | CL | Won 57-33 | ||
| May | 2 | 7:45 pm | Swindon | H | PL | Won 48-43 Agg 82-99 | |
| 5 | 3.00 pm | Buxton | A | CL | Lost 41-49 | ||
| 9 | 7:45 pm | Edinburgh | H | PL | Won 57-33 | ||
| 13 | 7:45 pm | Mildenhall | H | CL | rained off | ||
| 16 | 7:45 pm | Newport | H | PL | Won 57-33 | ||
| 18 | 7:00 pm | Berwick | A | PT S/F | rained off | ||
| 20 | 7:45 pm | Mildenhall | H | CL | Won 48-42 | ||
| 23 | 7:45 pm | Workington | H | PL | Won 58-32 | ||
| 26 | 6:00 pm | Workington | A | PL | rained off | ||
| 28 | 7:30 pm | IOW | A | KOC | Lost 44 - 46 | ||
| 30 | 7:45 pm | IOW | H | KOC | Won 55-36Agg 99-82 | ||
| June | 1 | 7:00 pm | Berwick | A | PT S/F | Lost 37-53 | |
| 4 | ?.?? pm | Rye House | A | CL | Lost 32-58 | ||
| 6 | 7:45 pm | Berwick | H | PT S/F | Won 57-33Agg 94-86 | ||
| 9 | 7:00 pm | Stoke | A | PL | rained off | ||
| 10 | 7:45 pm | Newport | H | CL | Won 55-35 | ||
| 12 | 7:30 pm | Hull | A | PL | Lost 44-46 | ||
| 13 | 7:45 pm | Newcastle | H | PL | Won 58-32 | ||
| 16 | ?.?? pm | Newcastle | A | CLKO | Draw 45-45 | ||
| 17 | 7:45 pm | Newcastle | H | CLKO | Won 58-32Agg 103-77 | ||
| 20 | 7:45 pm | Hull | H | PL | Won 52-39Agg 96-85 | ||
| 21 | 7:30 pm | Somerset | A | PL | rained off | ||
| 22 | 7:30 pm | Rye House | A | PL | Lost 43-47 | ||
| 27 | 7:45 pm | Rye House | H | PL | Won 58-32 Agg 101-79 | ||
| 30 | ?.?? pm | Camarthen | A | CL | Won 48-42 | ||
| July | 1 | 7:45 pm | Newcastle | H | CL | Won 48-42 Agg 104-74 | |
| 2 | ?.?? pm | Peterborough | A | CL | Lost 42-48 | ||
| 4 | 7:45 pm | Somerset | H | PL | Won 65-25 | ||
| 5 | 7:30 pm | Arena Essex | A | PL | Won 45-44 | ||
| 7 | 3.00 pm | Buxton | A | CLKO | Lost 28-61 | ||
| 8 | 7:45 pm | Buxton | H | CLKO | Lost 43-47 Agg 71-108 | ||
| 11 | 7:45 pm | Exeter | H | PL | Won 66-24 | ||
| 16 | 7:30 pm | IOW | A | PL | Lost 44-46 | ||
| 18 | 7:45 pm | IOW | H | PL | Won 54-36 | ||
| 22 | 7:45 pm | Rye House | H | CL | Won 60-30 Agg 92-88 | ||
| 23 | 7:30 pm | Trelawny | A | PT Final | Lost 27-63 | ||
| 25 | 7:45 pm | Trelawny | H | PT Final | Won 61-28 Agg 88-91 | ||
| 29 | 7:45 pm | Wimbledon | H | CL | Won 64-26 | ||
| August | 3 | 7:30 pm | Workington | A | PL | Lost 41-49 | |
| 11 | ?.?? pm | Boston | A | CL | Lost 37-50 | ||
| 12 | 7:30 pm | Glasgow | A | KOC | Won 46-44 | ||
| 15 | 7:30 pm | Arena Essex | H | PL | Won 48-42 Agg 93-86 | ||
| 19 | 7:30 pm | Exeter | A | PL | Lost 44-46 Agg 110-70 | ||
| 20 | 7:30 pm | Trelawny | A | PL | Lost 41-49 | ||
| 22 | 7:45 pm | Trelawny | H | PL | Won 66-24 Agg 107-73 | ||
| 24 | 7:30 pm | Stoke | A | PL | Lost 40-50 | 25 | 7:30 pm | Glasgow | A | PL | Won 51-39 |
| 26 | 7:30 pm | Newcastle | A | PL | Lost 39-51 | ||
| 29 | 7:45 pm | Glasgow | H | KOC | Won 61-29 Agg 107-73 | ||
| September | 2 | 7:30 pm | Reading | A | PL | Lost 43-47 | |
| 4 | 7:30 pm | Somerset | A | PL | Won 46-44 Agg 111-69 | ||
| 5 | 7:45 pm | Reading | H | PL | Won 67-23 Agg 110-70 | ||
| 7 | 5:00 pm | Newport | A | PL | Draw 45-45 Agg 102-78 | ||
| 12 | 7:30 pm | Stoke | H | PL | Won 55-35 Agg 95-85 | ||
| 19 | 7:30 pm | Glasgow | H | PL | Won 59-31 Agg 110-69 | ||
| 20 | 7:30 pm | Edinburgh | A | PL | Lost 39-51 Agg 96-84 | ||
| 21 | 7:30 pm | Berwick | A | PL | Won 47-43 Agg 103-77 | ||
| 23 | 7:45 pm | Boston | H | CL | Won 60-33 Agg 97-83 | ||
| 26 | 7:45 pm | Hull | H | YS | Won 59-31 | ||
| 28 | ?:?? | Mildenhall | A | CL | Lost 41-49 Agg 89-91 | ||
| 30 | 7:30 pm | Newcastle | A | KOC Semi | Lost 37-53 | ||
| October | 2 | 7:30 pm | Hull | A | YS | Lost 34-56 Agg 93-87 | |
| 3 | 7:45 pm | Newcastle | H | KOC Semi | Won 63-27 Agg 100-80 | ||
| 5 | 6:30 | Kings Lynn | A | CL | Won 48-38 | ||
| 10 | 7:45 pm | Kings Lynn | H | CL | Won 53-37 Agg 101-75 | ||
| 13 | 2:30 | Newport | A | CL | rained off | ||
| 16 | 7:30 pm | Hull | A | KO Cup Final | Lost 41-49 | ||
| 17 | 7:45 pm | Stoke | H | YS | Won 58-32 | ||
| 19 | 7:30 pm | Stoke | A | YS | Won 46-44 Agg 104-76 | ||
| 23 | 7:30 | Wimbledon | A | CL | Won 48-39 | ||
| 24 | 7:45 pm | Hull | H | KO Cup Final | Won 56-34 Agg 97-83 | ||
| 29 | 7:30 pm | IOW | A | YS Final | Lost 44-46 | ||
| 30 | 7:00 | Newport (at Stoke) | A | CL | Won 32-58 Agg 113-67 | ||
| 31 | 7:45 pm | IOW | H | YS Final | Won 54-35 Agg 98-81 | ||
Return to Sheffield Speedway archives