| Sheffield 'STAR' Tigers 2002 results | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | ||
| March | 17 | 18:00 | Workington | H | CH | 30-29 | |
| 21 | 19:45 | Conference Championship | H | James Birkinshaw | |||
| 28 | 19:45 | Hull | H | PT | Won 55-36 | ||
| April | 3 | 19:30 | Hull | A | PT | Lost 39-51 Agg 94-87 | |
| 4 | 19:45 | Stoke | H | PT | Won 51-39 | ||
| 10 | 19:30 | Newcastle | A | PT | Lost 41-49 | ||
| 11 | 19:45 | Newcastle | H | PT | Won 60-29 Agg 101-78 | ||
| 13 | 19:30 | Stoke | A | PT | Won 48-42 Agg 99-81 | ||
| 15 | 19:45 | Peterborough | H | CL | Won 54-36 | ||
| 18 | 19:45 | British U21 Final | H | Simon Stead | |||
| 22 | 19:30 | Newcastle | A | CL | Won 56-32 | ||
| 25 | 19:45 | Berwick | H | PL | Won 54-36 | ||
| 28 | 19:30 | Swindon | A | PL | Lost 36-54 | ||
| 29 | 19:45 | Camarthen | H | CL | Won 57-33 | ||
| May | 2 | 19:45 | Swindon | H | PL | Won 48-43 Agg 82-99 | |
| 5 | 15:00 | Buxton | A | CL | Lost 41-49 | ||
| 9 | 19:45 | Edinburgh | H | PL | Won 57-33 | ||
| 13 | 19:45 | Mildenhall | H | CL | rained off | ||
| 16 | 19:45 | Newport | H | PL | Won 57-33 | ||
| 18 | 19:00 | Berwick | A | PT S/F | rained off | ||
| 20 | 19:45 | Mildenhall | H | CL | Won 48-42 | ||
| 23 | 19:45 | Workington | H | PL | Won 58-32 | ||
| 26 | 18:00 | Workington | A | PL | rained off | ||
| 28 | 19:30 | IOW | A | KOC | Lost 44 - 46 | ||
| 30 | 19:45 | IOW | H | KOC | Won 55-36Agg 99-82 | ||
| June | 1 | 19:00 | Berwick | A | PT S/F | Lost 37-53 | |
| 4 | ? | Rye House | A | CL | Lost 32-58 | ||
| 6 | 19:45 | Berwick | H | PT S/F | Won 57-33Agg 94-86 | ||
| 9 | 19:00 | Stoke | A | PL | rained off | ||
| 10 | 19:45 | Newport | H | CL | Won 55-35 | ||
| 12 | 19:30 | Hull | A | PL | Lost 44-46 | ||
| 13 | 19:45 | Newcastle | H | PL | Won 58-32 | ||
| 16 | ? | Newcastle | A | CLKO | Draw 45-45 | ||
| 17 | 19:45 | Newcastle | H | CLKO | Won 58-32Agg 103-77 | ||
| 20 | 19:45 | Hull | H | PL | Won 52-39Agg 96-85 | ||
| 21 | 19:30 | Somerset | A | PL | rained off | ||
| 22 | 19:30 | Rye House | A | PL | Lost 43-47 | ||
| 27 | 19:45 | Rye House | H | PL | Won 58-32 Agg 101-79 | ||
| 30 | ? | Camarthen | A | CL | Won 48-42 | ||
| July | 1 | 19:45 | Newcastle | H | CL | Won 48-42 Agg 104-74 | |
| 2 | ? | Peterborough | A | CL | Lost 42-48 | ||
| 4 | 19:45 | Somerset | H | PL | Won 65-25 | ||
| 5 | 19:30 | Arena Essex | A | PL | Won 45-44 | ||
| 7 | 15:00 | Buxton | A | CLKO | Lost 28-61 | ||
| 8 | 19:45 | Buxton | H | CLKO | Lost 43-47 Agg 71-108 | ||
| 11 | 19:45 | Exeter | H | PL | Won 66-24 | ||
| 16 | 19:30 | IOW | A | PL | Lost 44-46 | ||
| 18 | 19:45 | IOW | H | PL | Won 54-36 | ||
| 22 | 19:45 | Rye House | H | CL | Won 60-30 Agg 92-88 | ||
| 23 | 19:30 | Trelawny | A | PT Final | Lost 27-63 | ||
| 25 | 19:45 | Trelawny | H | PT Final | Won 61-28 Agg 88-91 | ||
| 29 | 19:45 | Wimbledon | H | CL | Won 64-26 | ||
| August | 3 | 19:30 | Workington | A | PL | Lost 41-49 | |
| 11 | ? | Boston | A | CL | Lost 37-50 | ||
| 12 | 19:30 | Glasgow | A | KOC | Won 46-44 | ||
| 15 | 19:30 | Arena Essex | H | PL | Won 48-42 Agg 93-86 | ||
| 19 | 19:30 | Exeter | A | PL | Lost 44-46 Agg 110-70 | ||
| 20 | 19:30 | Trelawny | A | PL | Lost 41-49 | ||
| 22 | 19:45 | Trelawny | H | PL | Won 66-24 Agg 107-73 | ||
| 24 | 19:30 | Stoke | A | PL | Lost 40-50 | ||
| 25 | 18:00 | Glasgow | A | PL | Won 51-38 | ||
| 26 | 19:30 | Newcastle | A | PL | Lost 39-51 | ||
| 29 | 19:45 | Glasgow | H | KOC | Won 61-29 Agg 107-73 | ||
| September | 2 | 19:30 | Reading | A | PL | Lost 43-47 | |
| 4 | 19:30 | Somerset | A | PL | Won 46-44 Agg 111-69 | ||
| 5 | 19:45 | Reading | H | PL | Won 67-23 Agg 110-70 | ||
| 7 | 17:00 | Newport | A | PL | Draw 45-45 Agg 102-78 | ||
| 12 | 19:30 | Stoke | H | PL | Won 55-35 Agg 95-85 | ||
| 19 | 19:30 | Glasgow | H | PL | Won 59-31 Agg 110-69 | ||
| 20 | 19:30 | Edinburgh | A | PL | Lost 39-51 Agg 96-84 | ||
| 21 | 19:30 | Berwick | A | PL | Won 47-43 Agg 103-77 | ||
| 23 | 19:45 | Boston | H | CL | Won 60-33 Agg 97-83 | ||
| 26 | 19:45 | Hull | H | YS | Won 59-31 | ||
| 28 | ?:?? | Mildenhall | A | CL | Lost 41-49 Agg 89-91 | ||
| 30 | 19:30 | Newcastle | A | KOC Semi | Lost 37-53 | ||
| October | 2 | 19:30 | Hull | A | YS | Lost 34-56 Agg 93-87 | |
| 3 | 19:45 | Newcastle | H | KOC Semi | Won 63-27 Agg 100-80 | ||
| 5 | 6:30 | Kings Lynn | A | CL | Won 48-38 | ||
| 10 | 19:45 | Kings Lynn | H | CL | Won 53-37 Agg 101-75 | ||
| 13 | 2:30 | Newport | A | CL | rained off | ||
| 16 | 19:30 | Hull | A | KOC Final | Lost 41-49 | ||
| 17 | 19:45 | Stoke | H | YS | Won 58-32 | ||
| 19 | 19:30 | Stoke | A | YS | Won 46-44 Agg 104-76 | ||
| 23 | 7:30 | Wimbledon | A | CL | Won 48-39 | ||
| 24 | 19:45 | Hull | H | KOC Final | Won 56-34 Agg 97-83 | ||
| 29 | 19:30 | IOW | A | YS Final | Lost 44-46 | ||
| 30 | 7:00 | Newport (at Stoke) | A | CL | Won 32-58 Agg 113-67 | ||
| 31 | 19:45 | IOW | H | YS Final | Won 54-35 Agg 98-81 | ||
Return to Sheffield Speedway archives