Exeter 'Falcons' v Sheffield 'Tigers' | British League | 17th May 1965 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
1. Jack Geran | 3 | 3 | 2' | 3 | 11+1 | |||||||||
2. Alan Cowland | 2' | 3 | 2' | 3 | 10+2 | |||||||||
3. Colin Gooddy | 3 | 3 | 3 | 3 | 12 | |||||||||
4. Des Lukehurst | 2' | 1 | 1' | 0 | 4+2 | |||||||||
5. Jimmy Squibb © | 2 | 2 | 2 | 1 | 7 | |||||||||
6. Maurie McDermott | 1' | 0 | - | - | 1+1 | |||||||||
7. Chris Blewett | 2' | 2 | 0 | 1 | 5+1 | |||||||||
Pete Lansdale | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 4 | |
Exeter 'Falcons' | 5 | 10 | 13 | 18 | 20 | 24 | 29 | 32 | 34 | 37 | 42 | 46 | 50 | |
Sheffield 'Tigers' | 1 | 2 | 5 | 6 | 10 | 12 | 13 | 16 | 20 | 23 | 24 | 26 | 28 | |
Ernest Palmer | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | |
1. Jack Kitchen © | 1 | 2 | 3 | 2 | 8 | |||||||||
2. Alan Jay | 0 | 1 | 0 | 1 | 2 | |||||||||
3. Clive Featherby | 0 | 1 | 1 | 2 | 4 | |||||||||
4. Billy Bales | 1 | 3 | 3 | 0 | 7 | |||||||||
5. David Crane | 3 | 1 | 2 | 0 | 6 | |||||||||
6. John Dews | 0 | 0 | 1' | 0 | 1+1 | |||||||||
7. Bob Paulson | 0 | 0 | 0 | |||||||||||
Track record = 73.2 Reg Luckhurst 10 May '65 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 75.6 | 75.6 | 77.4 | 76.4 | 75.4 | 75.4 | 75.4 | 76.2 | 76.8 | 75.6 | 76.4 | 77.0 | 77.4 |
The
Falcons had been rocked by the sudden retirement of Tim Bungay and moved swiftly
to bring popular Aussie Jack Geran back to the County Ground. He looked like
he'd never been away riding to a paid maximum. With Colin Gooddy unbeaten and
Alan Cowland also scoring a paid maximum the Falcons stormed away to a
comfortable victory.
For the Tigers Billy Bales claimed two wins with Jack Kitchen and ex-Falcon David Crane one apiece.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage