| Cradley Heath 'Heathens' v Sheffield 'Tigers' | Provincial League | 10th June, 1961 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Harry Bastable © | 2 | 2' | 3 | 2 | 9+1 | |||||||||
| 2. John Hart | 0 | 2 | 3 | 0 | 5 | |||||||||
| 3. Derek Timms | 2' | 2 | 2 | 1' | 7+2 | |||||||||
| 4. Digger Davies | 3 | 1' | 3 | 0 | 7+1 | |||||||||
| 5. Ivor Brown | 3 | 2 | ef | 3 | 8 | |||||||||
| 6. Tony Eadon | 0 | 0 | 3 | 0 | 3 | |||||||||
| 7. Alan Totney | 0 | 1 | 1 | |||||||||||
| Roy Moreton | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | |
| Cradley Heath 'Heathens' | 2 | 7 | 9 | 12 | 17 | 20 | 22 | 26 | 29 | 32 | 34 | 37 | 40 | |
| Sheffield 'Tigers' | 4 | 5 | 9 | 12 | 13 | 16 | 20 | 22 | 25 | 28 | 32 | 35 | 38 | |
| Ernest Palmer | 4 | 1 | 4 | 3 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | |
| 1. Clive Featherby | 3 | 3 | 3 | 3 | 12 | |||||||||
| 2. Colin Smith | 1 | 1 | 1 | - | 3 | |||||||||
| 3. Jack Winstanley | 0 | - | 1' | 0 | 1+1 | |||||||||
| 4. Ronnie Rolfe | 1 | 1 | 2 | 2 | 6 | |||||||||
| 5. Guy Allott | 2 | 3 | 2 | 2 | 9 | |||||||||
| 6. Malcolm Bruce | 1' | 0 | 1' | 2+2 | ||||||||||
| 7. Bernard McArthur | 3 | 0 | f | 1 | 1' | 5+1 | ||||||||
| Track record = 71.4 Peter Vandenberg, 27th May 1961 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 76.0 | 75.2 | 76.0 | 75.4 | 75.0 | 75.4 | 75.2 | 77.0 | 75.6 | 77.4 | 74.8 | 75.4 | 74.8 |
| Silver Sash Match Race | |
|---|---|
| Ivor Brown (Holder) | 1ST |
| Clive Featherby (Tigers top-scorer) | 2nd |
| 75.2 | |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage