| Sheffield 'Tigers' v Coatbridge 'Monarchs' | British League | 8th May 1969 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref: W.A. Daff | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Jim Airey © | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 2. Brian Maxted | 2' | 1 | 0 | 2 | ef | 5+1 | ||||||||
| 3. Arnold Haley | 3 | 3 | 2 | 2 | 1 | 11 | ||||||||
| 4. Billy Bales | 0 | 3 | ef | 0 | 3 | |||||||||
| 5. Bengt Larsson r/r | - | - | - | - | (6) | |||||||||
| 6. John Dews | 3 | 1 | 2' | 6+1 | ||||||||||
| 7. Bob Paulson | 1 | 1' | 0 | 2+1 | ||||||||||
| 8. Dave Baugh | 0 | 0 | ||||||||||||
| Terry Thornhill | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 1 | |
| Sheffield 'Tigers' | 5 | 9 | 12 | 16 | 20 | 23 | 28 | 31 | 33 | 36 | 38 | 41 | 42 | |
| Coatbridge 'Monarchs' | 1 | 3 | 6 | 8 | 10 | 13 | 14 | 17 | 21 | 24 | 28 | 31 | 36 | |
| Tommy Hughson | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 3 | 5 | |
| 1. Reidar Eide | 1 | 2 | 3 | 3 | 3 | 12 | ||||||||
| 2. Brian Collins | 0 | r | - | - | 0 | |||||||||
| 3. George Hunter | 2 | 2 | 3 | 1 | 2 | 10 | ||||||||
| 4. Bert Harkins | 2 | 0 | 2 | 2' | 6+1 | |||||||||
| 5. Wayne Briggs | 1' | 1 | 1' | 1' | 4+3 | |||||||||
| 6. Doug Templeton © | 2 | 1' | 0 | 1 | 4+1 | |||||||||
| 7. Alex Hughson | 0 | ef | - | 0 | ||||||||||
| Track record = 67.4 Bengt Larsson, 11 July 1968 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 70.4 | 72.0 | 71.0 | 72.0 | 73.0 | 71.2 | 72.6 | 72.2 | 72.0 | 71.6 | 72.6 | 72.0 | 72.6 |
| Sheffield Averages this season | |||||||
|---|---|---|---|---|---|---|---|
| Rider | M | R | P | BP | Tot | CRA | CMA |
| Bengt Larsson | 3 | 13 | 32 | 3 | 35 | 2.69 | 10.76 |
| Jim Airey | 6 | 26 | 59 | 0 | 59 | 2.26 | 9.07 |
| Arnold Haley | 6 | 27 | 42 | 5 | 47 | 1.74 | 6.96 |
| Billy Bales | 6 | 20 | 28 | 5 | 33 | 1.65 | 6.60 |
| Brian Maxted | 6 | 24 | 29 | 7 | 36 | 1.50 | 6.00 |
| John Dews | 6 | 24 | 29 | 6 | 35 | 1.45 | 5.83 |
| Bob Paulson | 6 | 22 | 25 | 4 | 29 | 1.31 | 5.27 |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage