| "Sunday Mirror" - World Championship - BRITISH FINAL | Coventry Stadium | 13th July 1977 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref: A. Mellors | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ||
| 1. Terry Betts | K.Lynn | 2 | 3 | 1 | 1 | 1 | 8 | ||||||||||||||||
| 2. John Davis | Reading | 3 | 0 | 2 | 2 | 3 | 10 | 4th | |||||||||||||||
| 3. Chris Morton | Belle Vue | fx | 3 | 2 | 2 | 2 | 9 | res | |||||||||||||||
| 4. Neil Middleditch | Poole | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||
| 5. Keith White | Hackney | 2 | 2 | 3 | 1 | 2 | 10 | 5th | |||||||||||||||
| 6. Michael Lee | K.Lynn | 3 | 2 | 3 | 3 | 3 | 14 | 1st | |||||||||||||||
| 7. Barry Thomas | Hackney | tps | 0 | 0 | 2 | 0 | 2 | ||||||||||||||||
| 8. Dave Jessup | Reading | 1 | 3 | 3 | 3 | 3 | 13 | 2nd | |||||||||||||||
| 9. Alan Wilkinson | Belle Vue | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||
| 10. Martin Ashby | Swindon | 1 | 1 | 3 | 0 | 0 | 5 | ||||||||||||||||
| 11. Gordon Kennett | White City | 3 | 1 | 0 | 1 | 3 | 8 | ||||||||||||||||
| 12. David Gagen | K.Lynn | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||
| 13. Malcolm Simmons | Poole | f | - | - | - | - | 0 | ||||||||||||||||
| 14. Bob Kilby | Swindon | 2 | 3 | 0 | 3 | 1 | 9 | ||||||||||||||||
| 15. John Louis | Ipswich | 1 | 2 | 0 | 1 | 2 | 6 | ||||||||||||||||
| 16. Doug Wyer | Sheffield | 3 | 2 | 2 | 3 | 2 | 12 | 3rd | |||||||||||||||
| 17. Mick Bell | (reserve) | 0 | 2 | 1 | 3 | ||||||||||||||||||
| 18. Frank Smith | (reserve) | f | 0 | 0 | |||||||||||||||||||
| Track record = 62.2 Ole Olsen, 16 April 1977 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 63.4 | 63.2 | 63.0 | 63.4 | 64.0 | 63.6 | 64.4 | 62.8 | 63.2 | 64.8 | 64.0 | 65.0 | 65.2 | 64.0 | 64.4 | 64.4 | 64.6 | 64.4 | 64.8 | 65.6 |
| Run-off for lst reserve at Inter-Continental final |
|
|---|---|
| 3. Chris Morton | 1st |
| 14. Bob Kilby | 2nd |
| 67.4 | |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage