| World Championship BRITISH FINAL | Coventry Stadium | 2nd June 1976 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ||
| 1. Mike Lanham | Ipswich | 1 | 0 | 0 | 0 | 2 | 3 | ||||||||||||||||
| 2. Jim McMillan | Wolves | 3 | 1 | 1 | 3 | 0 | 8 | ||||||||||||||||
| 3. Chris Morton | Belle Vue | 2 | 3 | 2 | 3 | 3 | 13 | 2nd | |||||||||||||||
| 4. Reg Wilson | Sheffield | 0 | 1 | 1 | 1 | 0 | 3 | ||||||||||||||||
| 5. John Louis | Ipswich | 2 | 2 | 2 | 2 | 3 | 11 | 5th | |||||||||||||||
| 6. Doug Wyer | Sheffield | 3 | 3 | 3 | 2 | 2 | 13 | 3rd | |||||||||||||||
| 7. Dave Jessup | Reading | 1 | 2 | 3 | 2 | 2 | 10 | ||||||||||||||||
| 8. Chris Pusey | Halifax | 0 | 0 | 1 | ef | 1 | 2 | ||||||||||||||||
| 9. Malcolm Simmons | Poole | 3 | 3 | 3 | 3 | 3 | 15 | 1st | |||||||||||||||
| 10. Dave Morton | Hackney | fell | 2 | 2 | 0 | 0 | 4 | ||||||||||||||||
| 11. Bob Kilby | Swindon | 1 | 0 | 2 | 1 | 1 | 5 | ||||||||||||||||
| 12. Peter Collins | Belle Vue | 2 | 3 | 3 | 3 | 1 | 12 | 4th | |||||||||||||||
| 13. Ray Wilson | Leicester | 2 | 1 | ef | 2 | 0 | 5 | ||||||||||||||||
| 14. George Hunter | Wolves | 1 | tps | 0 | 1 | 2 | 4 | ||||||||||||||||
| 15. Terry Betts | King's Lynn | 3 | 1 | 0 | 0 | 3 | 7 | ||||||||||||||||
| 16. John Davis | Reading | 0 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||
| Track record = 63.6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 65.2 | 64.8 | 65.0 | 65.8 | 65.0 | 65.8 | 65.2 | 66.2 | 65.6 | 65.0 | 65.2 | 66.0 | 65.4 | 66.4 | 65.4 | 65.6 | 66.8 | 65.6 | 65.4 | 65.6 |
| Run-off for 2nd place | |
|---|---|
| 3. Chris Morton | 1st |
| 6. Doug Wyer | 2nd |
| 66.0 | |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage