| SHEFFIELD SPEEDWAY MATCH REPORTS 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Birmingham 'Brummies' | Premier League | 21 August | |||||||||||||||
|
Referee: Dave Watters |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Ricky Ashworth r/r | 7.93 | - | - | - | - | (9+1) | |||||||||||
| 2. Paul Cooper | 5.30 | 1 | 1 | 2 | 2 | 0 | 6 | ||||||||||
| 3. André Compton © | 8.88 | 0 | 2' | 3 | r | 2 | 7+1 | ||||||||||
| 4. Joel Parsons | 5.85 | 3 | 1 | 3 | 2' | 1' | 10+2 | ||||||||||
| 5. Ben Wilson | 7.12 | 1' | r | 2 | 2 | 2 | fx | 7+1 | |||||||||
| 6. Kyle Hughes | 3.00 | 0 | 0 | 1' | - | 1+1 | |||||||||||
| 7. Ben Powell (g) | 5.04 | 3 | 2 | 1' | 1' | 2 | 9+2 | ||||||||||
| Eric Boocock | 4 | 3 | 1 | 3 | 5 | 1 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | |||
| Sheffield 'Tigers' | 4 | 7 | 8 | 11 | 16 | 17 | 19 | 22 | 27 | 29 | 32 | 35 | 37 | 40 | 40 | ||
| Birmingham 'Brummies' | 2 | 5 | 10 | 13 | 14 | 19 | 23 | 26 | 27 | 31 | 34 | 37 | 41 | 44 | 44 | ||
| Graham Drury | 2 | 3 | 5 | 3 | 1 | 5 | 4 | 3 | 1 | 4 | 3 | 3 | 4 | 3 | |||
| 1. Tomas Piszcz | 2 | 0 | 3 | 3 | 8 | ||||||||||||
| 2. Jack Roberts | 0 | 1 | f | 0 | 1 | ||||||||||||
| 3. Jason Lyons © | 2' | 3 | 3 | 3 | 11+1 | ||||||||||||
| 4. Kyle Legault | 3 | 1 | 1 | 3 | 8 | ||||||||||||
| 5. Craig Watson | 3 | 3 | 1 | 1 | 8 | ||||||||||||
| 6. James Cockle | 2 | 2' | 3 | - | 0 | 0 | 7+1 | ||||||||||
| 7. Jay Herne | 1' | 0 | - | 0 | - | 1+1 | |||||||||||
|
Track record: 59.3 Chris Holder, 6 Sept '07 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.5 |
62.6 |
61.8 |
61.3 |
63.2 |
65.1 |
61.8 |
63.2 |
61.5 |
62.9 |
63.6 |
63.5 |
62.5 |
63.5 |
||||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage