| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Berwick 'Bandits' | Premier League | 4 Aug | |||||||||||||||
|
Referee: Mick Bates |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Josh Auty | 8.29 | ef | 2' | 3 | 2' | 1 | 8+2 | ||||||||||
| 2. Hugh Skidmore | 5.76 | 2 | 3 | 2 | 0 | 7 | |||||||||||
| 3. Ricky Ashworth © | 8.11 | 0 | 3 | 3 | f | 6 | |||||||||||
| 4. Emiliano Sanchez | 6.07 | 2 | ef | 1 | 2' | 5+1 | |||||||||||
| 5. Shane Parker | 8.08 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||
| 6. Simon Lambert |
4.77 |
2' | 1 | ef | 2 | 3 | 8+1 | ||||||||||
| 7. Ashley Birks | 3.47 | 3 | f | 0 | - | 3 | |||||||||||
| Eric Boocock | 2 | 5 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | ||
| Sheffield 'Tigers' | 2 | 7 | 9 | 12 | 15 | 20 | 24 | 26 | 30 | 33 | 36 | 38 | 43 | 48 | 52 | ||
| Berwick 'Bandits' | 4 | 5 | 9 | 12 | 15 | 16 | 18 | 22 | 24 | 27 | 30 | 34 | 35 | 36 | 38 | ||
| Ian Rae | 4 | 1 | 4 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | ||
| 1. Sebastian Alden | 7.67 | 3 | 2 | 2 | 1 | 2 | 10 | ||||||||||
| 2. Ludvig Lindgren | 7.27 | 1 | 1' | 3 | 1' | 6+2 | |||||||||||
| 3. Kozza Smith | 6.79 | 1 | 2 | 1' | 3 | 0 | 7+1 | ||||||||||
| 4. Josef Franc | 7.15 | 3 | 0 | 2 | 1 | 6 | |||||||||||
| 5. Lee Complin | 7.08 | 2 | 1 | 2 | 0 | 5 | |||||||||||
| 6. Mitchell Davey | 3.00 | 0 | tps | 0 | 1 | 1 | |||||||||||
| 7. Jade Mudgway | 3.88 | 1 | 1' | 0 | 1 | 0 | 3+1 | ||||||||||
|
Track record: 59.1 R.Ashworth 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
60.5 |
62.5 |
61.9 |
61.8 |
62.5 |
62.4 |
61.8 |
62.5 |
62.1 |
62.9 |
62.3 |
63.4 |
62.7 |
64.1 |
63.2 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage