SHEFFIELD Averages 2023

These are not the official averages and should not be used in comparison with other teams official averages. 
Last updated; 6 October All mtgs Home Away   -bp     GS  
Jack Holder 9.65 10.48 8.74 9.20 8.91
Tobiasz Musielak (injured) 9.24 9.52 8.90 8.62 8.69
Tai Woffinden (injured) 9.12 9.26 9.00 8.47 8.47
Chris Holder 7.68 9.52 5.41 7.05 *7.16
Josh Pickering 7.69 8.75 6.51 6.95 6.78
Kyle Howarth 6.91 7.90 5.33 5.87 5.55
Lewis Kerr 6.49 6.18 6.71 5.47 5.73
Adam Ellis 6.24 6.82 5.71 5.46 5.71
David Bellego 5.29 8.29 2.82 4.77 4.00
Jason Edwards 4.75 5.88 3.47 3.88 3.00
Dan Gilkes (injured) 4.05 4.91 3.30 3.57 3.67
Claus Vissing (injured) 2.00 3.00 1.00 1.50 *4.00
Analysis of results from each of the Owlerton starting gates this season.
Gate Points Bonus Total Wins Heat 15 only
Points Bonus Total Wins
1 495 32 527 96 23 2 25 3
2 358 30 388 40 23 2 25 3
3 308 53 361 39 34 3 37 7
4 399 58 457 78 27 4 31 3


Return to Sheffield Speedway Homepage