These are not the official averages and should not be used in comparison with other teams official averages. 
SHEFFIELD WINDOW CENTRE TIGERS
Averages for 2019
Last updated;
14 September
All matches Official
matches
Rolling
Both Home Away +bp -bp
Danny King 8.77 9.86 7.66 8.82 8.52 8.67
Kyle Howarth 7.62 8.07 7.24 7.70 7.10 7.15
Ty Proctor 7.61 8.00 7.10 7.81 7.13 6.80
Justin Sedgmen 6.40 8.62 5.33 6.40 5.80 5.51
Todd Kurtz 6.40 8.00 5.33 6.40 5.71 5.19
Broc Nicol 6.32 5.69 6.62 6.41 5.59 5.16
Kasper Andersen 4.72 5.38 4.00 4.74 3.91 4.70
Zaine Kennedy 4.91 6.50 3.12 4.88 3.96 3.95
Josh MacDonald 4.76 5.56 3.88 4.76 3.94 3.94
Drew Kemp 4.53 5.17 3.81 4.58 3.95 3.58
HOME: win = 3pts. Draw = 1 pt. loss = 0 pts.
AWAY: win by >6 = 4pts. win by 1-6 = 3 pts. Draw = 2 pts, loss by 1-6 = 1 pt. loss by >6 = 0 pts.
CHAMPIONSHIP LEAGUE TABLE 2019
Last updated
October 31
Matches   W     D     L    4W   3W    D    1L    L   Race points
for  /  agn
League
points
Leicester 20 10 0 0 2 3 0 3 2 961 816 50
Glasgow 20 9 0 1 1 5 0 2 2 945 818 48
Redcar 20 8 0 2 1 2 0 2 5 917 858 36
Somerset 20 8 0 2 1 2 0 2 5 912 880 36
Berwick 20 9 0 1 0 0 0 3 7 884 912 30
SHEFFIELD 20 9 0 1 0 0 0 3 7 878 921 30
Scunthorpe 20 6 1 3 1 1 1 1 6 899 898 29
Edinburgh 20 9 0 1 0 0 0 1 9 887 890 28
Eastbourne 20 8 0 2 0 1 0 0 9 862 891 27
Newcastle 20 7 0 3 0 0 0 1 9 852 913 22
Birmingham 20 5 1 4 0 0 1 0 9 782 982 18


Return to Sheffield Speedway Homepage