Sheffield 'STAR' Tigers unofficial averages for 2000

These are not the official figures used for team building purposes. These figures include all rides from all Sheffield team matches (including the Inter-League challenge against Coventry). These figures cannot be used to compare with other teams, or Green Sheet averages, and are intended merely to compare the Tigers performances against their team mates.

Includes all fixtures up to and including 22nd October
Sheffield 'STAR' Tigers Averages for 2000
All matchesHome matches Away matches
Rider ridespointsbptotalcma ridespointsbptotalcma ridespointsbptotalcma
Sean Wilson 238 579.0 27 606.0 10.18 113 300.0 18 318.0 11.26 125 279.0 9 288.0 9.22
Robbie Kessler 203 425.0 15 440.0 8.67 97 234.0 9 243.0 10.02 106 191.0 6 197.0 7.43
Simon Stead 198 386.0 22 408.0 8.24 94 226.0 9 235.0 10.00 173 160.0 13 158.0 6.65
Paul Lee 187 224.0 44 268.0 5.73 96 140.0 28 168.0 7.00 91 84.0 16 100.0 4.40
Adam Allott 170 164.0 42 206.0 4.85 94 96.0 27 123.0 5.23 76 68.0 15 83.0 4.37
Simon Cartwright 171 171.0 25 196.0 4.58 93 119.0 22 141.0 6.06 78 52.0 3 55.0 2.82
James Birkinshaw 103 76.0 18 94.0 3.65 53 48.0 10 58.0 4.38 50 28.0 8 36.0 2.88
Andrew Moore 54 37.0 6 43.0 3.19 31 24.0 3 27.0 3.48 23 13.0 3 16.0 2.78
Darren Pearson 6 1.0 1 2.0 1.33 3 0.0 0 0.0 0.00 3 1.0 1 2.0 2.67


Return to Sheffield Speedway homepage