|
Autumn Classic |
Halifax |
30 Sept 1972 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | |||
| 1. Greg Kentwell | Halifax | 1 | 2 | 0 | 3 | 3 | 9 | 6th | |||||||||||||||
| 2. Oyvind Berg | Oxford | 0 | 1 | 1 | 1 | 1 | 4 | 13th | |||||||||||||||
| 3. Eric Boocock | Halifax | 3 | 3 | 3 | 3 | tps | 12 | 3rd | |||||||||||||||
| 4. Bobby Beaton | Glasgow | 2 | 2 | 2 | ef | 3 | 9 | 7th | |||||||||||||||
| 5. Arnold Haley | Sheffield | 1 | 0 | 0 | 0 | 1 | 2 | 14th | |||||||||||||||
| 6. Ray Wilson | Leicester | 3 | 3 | 3 | 3 | 2 | 14 | 2nd | |||||||||||||||
| 7. Barry Thomas | Hackney | 2 | 1 | r | 2 | 2 | 7 | 9th | |||||||||||||||
| 8. John Titman | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 16th | |||||||||||||||
| 9. Alan Jay | Halifax | 1 | 1 | 2 | 1 | efr | 5 | 12th | |||||||||||||||
| 10. Graham Plant | Newport | 2 | 2 | 1 | 1 | 1 | 7 | 10th | |||||||||||||||
| 11. Jim McMillan | Glasgow | 0 | 0 | 2 | 2 | 2 | 6 | 11th | |||||||||||||||
| 12. Reg Wilson | Sheffield | 3 | 3 | 2 | 1 | 1 | 10 | 4th | |||||||||||||||
| 13. Reidar Eide | Sheffield | 3 | 3 | 3 | 3 | 3 | 15 | 1ST | |||||||||||||||
| 14. John Boulger | Leicester | 0 | 0 | 1 | 0 | 0 | 1 | 15th | |||||||||||||||
| 15. Bob Paulson | Sheffield | 1 | 2 | 3 | 2 | 2 | 10 | 5th | |||||||||||||||
| 16. Sandor Levai | Ipswich | 2 | 1 | 1 | 2 | 3 | 9 | 8th | |||||||||||||||
| 17. Mike Hiftle (r) | |||||||||||||||||||||||
| 18. Malcolm McKay (r) | |||||||||||||||||||||||
| Track record = 65.2 Boocock & Younghusband | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 68.0 | 69.4 | 70.6 | 69.0 | 68.8 | 69.4 | 70.4 | 70.6 | 70.0 | 71.6 | 72.2 | 70.4 | 71.6 | 71.0 | 71.4 | 72.2 | 71.6 | 73.0 | 70.6 | 71.0 |

Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage