Sheffield 'Tars' v Ashfield 'Giants' National League Div.2 20th July, 1950
Rider0102030405060708091011121314Tot+Bp
1. Charlie New 1 1 2' 2 6+1
2. Len Williams 3 3 3 3 12
3. Ron Johnston 0 2 3 2 7
4. Jack Winstanley 1 1 1' 0 3+1
5. Bill Dalton 3 1 3 2 9
6. Guy Allott 2' 3 2' 2' 9+3
7. Stuart Hickman 3 0 3
8. Johnny Green 1 1' 2+1
4 1 5 4 4 3 4 4 5 2 5 2 3 5
Sheffield 'Tars' 4 5 10 14 18 21 25 29 34 36 41 43 46 51
Ashfield 'Giants' 2 7 8 10 12 15 17 19 20 24 25 29 32 33
2 5 1 2 2 3 2 2 1 4 1 4 3 1
1. Bill Baird 0 2 0 1 3
2. Bruce Semmens 2 2 3 1 8
3. Willie Wilson 3 0 2 0 5
4. Merv Harding 2' 2 1 3 8+1
5. Keith Gurtner 0 3 1 3 7
6. Bob Lovell 1 0 0 0 1
7. Fred Rowe 0 0 0
8. Brian Gorman 0 1 1
Track record = 69.2
Len Williams, 2 June 1950
010203040506070809 1011121314
72.275.473.674.873.4 75.272.472.674.273.4 73.674.073.8 73.0

Sheffield 'Tars' programme, 1950 Image courtesy of Derek Carruthers excellent Old Programmes Gallery

Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage